![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Mercedes  AMG A 35 4MATIC  2024 | MG  4  2024 |      |
| Make | Mercedes | MG | |
| Model | AMG A 35 4MATIC | 4 | |
| Year | 2024 | 2024 | |
| Body Type | Hatchback | Hatchback | |
| Drive | AWD | AWD | |
| Transmission | 9-speed 9G-Tronic AT | 1-speed direct drive | |
| Displacement | 1998 cc | ||
| In city Mileage | 10.6 Km/L | ||
| Out of city Mileage | 12.6 Km/L | ||
| Luxury Car | Yes | Yes | |
| Electric Car | No | Yes | |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Mercedes  AMG A 35 4MATIC  2024 | MG  4  2024 |      |
|---|---|---|---|
| Length | 4559 mm | 4287 mm | |
| Width | 1992 mm | 1836 mm | |
| Height | 1411 mm | 1516 mm | |
| Wheel Base | 2729 mm / 107.44 inches | 2705 mm | |
| Treads | 1553 mm | ||
| Ground Clearance | 145 mm | ||
| Curb Vehicle Weight | 1550 kg | ||
| Gross Vehicle Weight | |||
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 11.6 m | ||
| Fuel Tank Capacity | 51 litres |
| Criteria | Mercedes  AMG A 35 4MATIC  2024 | MG  4  2024 |      |
|---|---|---|---|
| Displacement/Motor Capacity | 1998 cc | ||
| Engine Model | XPower 64 kWh (435 Hp) AWD | ||
| Engine Type | Electricity | ||
| Engine Info | |||
| Max Power | 301.73bhp@5800rpm | 435 Hp | |
| Max Torque | 400Nm@3000-4000rpm | 600 Nm | |
| Top Speed | 250 km/L | 200 km/h | |
| Fuel System | Gasoline Direct Injection | ||
| Fuel Type | Premium unleaded (required) | ||
| Compression Ratio | 11.5 : 1 | ||
| Final Gear Ratio | |||
| Turbocharger | Yes | -- | |
| Bore | 74 mm | ||
| Stroke | 86.6 mm | ||
| Low Emission Vehicle | Yes | Yes | |
| Push Start | -- | Yes | |
| Fast charge port type | CCS Type 2 (IEC 62196-3 Configuration FF) | ||
| Charging plug | Type 2 (CCS) | ||
| Battery capacity | 50.8kWh usable LFP battery | ||
| Time to charge battery | 9 hr. | ||
| EPA range before recharging | 0 km |
| Criteria | Mercedes  AMG A 35 4MATIC  2024 | MG  4  2024 |      |
|---|---|---|---|
| Tire Size (Front) | 235/40 R18 | 215/60R17 | |
| Tire Size (Rear) | 235/40 R18 | 215/60R17 | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated Discs | Ventilated Discs | |
| Braking System (Rear) | Ventilated Discs | Ventilated Disc | |
| Suspension System (Front) | SUSPENSION WITH ADAPTIVE DAMPING SYSTEM | McPherson struts and stabilizer bar | |
| Suspension System (Rear) | SUSPENSION WITH ADAPTIVE DAMPING SYSTEM | Independent Multi-link and stabilizer bar | |
| Wheel Rim | 18 Allow Wheel | 17 Allow Wheel |
| Exterior | Mercedes  AMG A 35 4MATIC  2024 | MG  4  2024 |      |
|---|---|---|---|
| Sunroof | -- | Yes | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Mercedes  AMG A 35 4MATIC  2024 | MG  4  2024 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | -- | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | -- | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | -- | |
| Fourth Limited Front Seat Belt | -- | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | Audio System Remote Control MirrorLink Integrated 2DIN Audio Wireless Phone Charging USB & Auxiliary input Bluetooth Connectivity Wi-Fi Connectivity Compass Touchscreen Touchscreen Size10.25ConnectivityAndroid Auto Android Auto Apple Car PlayInternal Storage No. of Speakers10 Rear Entertainment System Subwoofer Additional Features TOUCHPAD, VEHICLE MONITORING (vehicle within a radius of 1.5 km, ), VEHICLE SET-UP (Remote Engine Start, traffic real time alerts with guidance route., Remote Vehicle Status via Mercedes me App or the Mercedes me Portal., Remote Door Lock and Unlock Via Mercedes me App., Send2Car function: Send your address to your vehicle via an app), LINGUATRONIC VOICE CONTROL SYSTEM, Smartphone App Functionality Home Functionality MMC App functionality, Vehicle Health, Vehicle Status Check, Location, Remote lock-unlock, Geo-fencing, etc., E-call, MeCall (assistance), Weather Check, Online Search, Hey Mercedes! (MBUX), BURMESTER® SURROUND SOUND, SYSTEM (Maximum 590 watts), One subwoofer in the rear area, 9 Speakers, DSP amplifier, sophisticated sound optimization, WIRELESS CHARGING, | 17-inch alloy wheels with aero covers LED combination-type head- and tail-lights Heated wing mirrors Fabric seats Leather steering wheel Overhead sunglasses storage box Automatic climate control Six-way manually adjustable driver seat 10.25-inch touchscreen with wired Apple CarPlay and wired Android Auto 7.0-inch driver instruments display Four-speaker audio MG iSmart Lite connected services Keyless entry and push button start Vehicle-to-load (V2L) capability (separate accessory purchase required) Front auto emergency braking (AEB) with car/pedestrian/cyclist detection Adaptive cruise control with lane-centring assist Lane-keep assist Speed limit assist with traffic sign recognition Driver attention monitoring Reversing camera and sensors Auto high beam headlights | |
| More Safety Features | Anti-lock Braking System (ABS) Brake Assist Central Locking Power Door Locks Child Safety Locks Anti-Theft Alarm No. of Airbags6 Driver Airbag Passenger Airbag Side Airbag Day & Night Rear View Mirror Passenger Side Rear View Mirror Rear Seat Belts Seat Belt Warning Door Ajar Warning Side Impact Beams Front Impact Beams Adjustable Seats Tyre Pressure Monitoring System (TPMS)Vehicle Stability Control System Engine Immobilizer Crash Sensor Engine Check Warning Clutch Lock EBD Anti-Theft Device Speed Alert Speed Sensing Auto Door Lock ISOFIX Child Seat Mounts Heads-Up Display (HUD)Blind Spot Camera Global NCAP Safety Rating5 Star | FSF (Full Space Frame) EPB (Electronic Parking Brake) AVH (Auto Vehicle Hold) ABS (Anti-lock braking system) with EBD (brake force distribution) EBA (Electronic Brake Assist) CBC (Curve Brake Control) XDS (Electronic Differential System) SCS (Stability Control System) TCS (Traction Control System) HSA (Hill Start Assist System) HDC (Hill Descent Control System) MSR (Motor Control Slide Retainer) ARP (Anti-Rolling Program) ESS (Emergency Stop Signal) Follow Me Home Light Adaptive cruise control IHC (Intelligent High-beam Control) FCW (Forward Collision Warning) TJA (Traffic Jam Assist) LDW (Lane Departure Warning) LDP (Lane Departure Prevention) LKA (Lane Keep Assist) LCA (Lane Change Assist) BSD (Blind Spot Detection) RCTA (Rear Cross Traffic Alert) DOW (Door Open Warning) TPMS (Tire Pressure Monitor System) ISOFIX child seat anchor points Speed Sensing Door Lock Front seat belt pretensioner and force limiter Rear seat belts with 3-point positions Front side and curtain airbags Around view monitor Reversing alarm Immobilizer safety key Emergency tire repair kit |

