![]() | ![]() | Select car from above | |
---|---|---|---|
Criteria | Hyundai  Tucson 2L MPi  2019 | Toyota  RAV4 XA 50  2019 |      |
Make | Hyundai | Toyota | |
Model | Tucson 2L MPi | RAV4 XA 50 | |
Year | 2019 | 2019 | |
Body Type | Compact Crossover SUV | Compact Crossover SUV | |
Drive | 4WD | 4WD | |
Transmission | 6-speed Automatic | CVT Automatic | |
Displacement | 1999 | 2487 | |
In city Mileage | 9.2 Km/L | 22.67 Km/L | |
Out of city Mileage | 13.5 Km/L | 21.23 Km/L | |
Luxury Car | No | No | |
Electric Car | No | No | No |
Hybrid Car | No | No | |
Sports Car | No | No |
Criteria | Hyundai  Tucson 2L MPi  2019 | Toyota  RAV4 XA 50  2019 |      |
---|---|---|---|
Length | 4,475 mm | 4,595 mm | |
Width | 1,850 mm | 1,855 mm | |
Height | 1,655 mm | 1,660 mm | |
Wheel Base | 2,670 mm | 2,690 mm | |
Treads | 1,608 mm (F) | 1,620 mm (R) | ||
Ground Clearance | 195 mm | ||
Curb Vehicle Weight | 1,559 Kg | 1,530 Kg | |
Gross Vehicle Weight | 2,010 Kg | ||
Seating Capacity | 5 | 5 | |
Doors Number | 5 | 5 | |
Minimum Turning Radius | |||
Fuel Tank Capacity | 62 L | 55 L |
Criteria | Hyundai  Tucson 2L MPi  2019 | Toyota  RAV4 XA 50  2019 |      |
---|---|---|---|
Displacement | 1999 | 2487 | |
Engine Model | 2.0 MPi | A25A-FKS I4 | |
Engine Type | 4-cylinders 16-valves DOHC | Inline | |
Engine Info | |||
Max Power | 157 ps / 6,200 rpm | 154 kW (206 hp; 209 PS) at 6600 | |
Max Torque | 20 kgm / 4,000 rpm | 249 N⋅m (184 lb⋅ft) at 5000 | |
Top Speed | |||
Fuel System | |||
Fuel Type | Gasoline | Gasoline | |
Compression Ratio | 10.5:1 | ||
Final Gear Ratio | |||
Turbocharger | -- | -- | |
Bore | 86 mm | ||
Stroke | 86 mm | ||
Low Emission Vehicle | -- | -- | |
Push Start |
Criteria | Hyundai  Tucson 2L MPi  2019 | Toyota  RAV4 XA 50  2019 |      |
---|---|---|---|
Tire Size (Front) | 225/55 R18 | 235/55R19 | |
Tire Size (Rear) | 225/55 R18 | 235/55R19 | |
Power Steering | Yes | Yes | |
Electric Steering | |||
Braking System (Front) | Ventilated Discs | Ventilated Discs | |
Braking System (Rear) | Discs | Ventilated Discs | |
Suspension System (Front) | Macpherson Strut | Macpherson Strut | |
Suspension System (Rear) | Independent multi-link | Double Wishbone | |
Wheel Rim |
Exterior | Hyundai  Tucson 2L MPi  2019 | Toyota  RAV4 XA 50  2019 |      |
---|---|---|---|
Sunroof | -- | Yes | |
Front Fog Light | Yes | Yes | |
Rear Fog Light | -- | Yes | |
Xenon Headlight | Yes | -- | |
Projector Headlight | -- | Yes | |
Rear Wiper | -- | -- | |
Front Spoiler | -- | -- | |
Rear or Roof Spoiler | -- | -- | |
Antilock brake system | Yes | Yes | |
Traction control system | -- | Yes | |
Limited slip differential | -- | -- | |
Privacy Glass | -- | -- | |
UV cutting glass | -- | -- | |
Aluminium Wheel | Yes | Yes | |
Interior | Hyundai  Tucson 2L MPi  2019 | Toyota  RAV4 XA 50  2019 |      |
Air Conditioner | Yes | Yes | |
Wood Panel | -- | -- | |
Cruise Control | -- | Yes | |
Centralized Door Lock | Yes | Yes | |
Power Window | Yes | Yes | |
Steering Wheel Telescopic | Yes | -- | |
Steering Wheel Tilt | Yes | -- | |
Leather Steering Wheel | Yes | Yes | |
Power Front Seat | -- | -- | |
Power Rear Seat | -- | -- | |
Leather Seat | Yes | Yes | |
Falling Down Type Rear Seat | Yes | -- | |
Child Seat Fixed With Seat Belt | -- | -- | |
Rear ELR3 Point Seat Belt | -- | -- | |
Front Seat Pretensioner Seat Belt | Yes | Yes | |
Fourth Limited Front Seat Belt | -- | -- | |
Side Impact Bar | -- | -- | |
Airbag (Driver) | Yes | Yes | |
Airbag (Passanger) | Yes | Yes | |
Airbag (Side) | -- | -- | |
Audio Deck | Yes | -- | |
CD-player | -- | Yes | |
Car Navigation System | -- | -- | |
More info | It also has features like Reverse sensors, Audio Aux/USB port, Driver's electric seat etc. | The fifth generation RAV4 XA50 has been launched in 2018. This model opted a more polygon inspired style, soft-feel trim, rubber finish to the door pull handle, lowered center of gravity though ground clearance increased by 15 mm and a suite of safety features. |