![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Hyundai  Tucson  2024 | Nissan  Pathfinder  2024 |      |
| Make | Hyundai | Nissan | |
| Model | Tucson | Pathfinder | |
| Year | 2024 | 2024 | |
| Body Type | Crossover SUV | Crossover SUV | |
| Drive | AWD | AWD | |
| Transmission | 8-speed Sport Automatic transmission with Sport and Manual shift modes and steering wheel-mounted paddle shifters and Launch Control | 9-speed shiftable automatic | |
| Displacement | 2496 cc | 3496 cc | |
| In city Mileage | 8.93 Km/L | 14 Km/L | |
| Out of city Mileage | 9.94 Km/L | 20 Km/L | |
| Luxury Car | Yes | No | |
| Electric Car | No | No | |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | Hyundai  Tucson  2024 | Nissan  Pathfinder  2024 |      |
|---|---|---|---|
| Length | 4630 mm | 5021.58 mm | |
| Width | 1865 mm | 1978.66 mm | |
| Height | 1665 mm | 1795.78 mm | |
| Wheel Base | 2760 mm | 2900.68 mm | |
| Treads | |||
| Ground Clearance | 160 mm | 180.34 mm | |
| Curb Vehicle Weight | 1500 kg | 2043.887 kg | |
| Gross Vehicle Weight | 2100 kg | 2676.19 kg | |
| Seating Capacity | 5 | 7 | |
| Doors Number | 4 | 4 | |
| Minimum Turning Radius | 11.8m (38.7 ft) | 5.4 meters | |
| Fuel Tank Capacity | 50 L | 65 L |
| Criteria | Hyundai  Tucson  2024 | Nissan  Pathfinder  2024 |      |
|---|---|---|---|
| Displacement | 2496 cc | 3496 cc | |
| Engine Model | 2.5L L4 DOHC 16-valve | 3.5L V6 DOHC 24-valve | |
| Engine Type | Double overhead cam (DOHC) | 284-hp 3.5-liter DIG V6 | |
| Engine Info | 4 cylinder 16 valve | V6 cylinder 24 valve | |
| Max Power | 187 hp @ 6100 rpm | 142 bhp @ 4000 RPM | |
| Max Torque | 178 lb-ft @ 4000 rpm | 200 Nm @ 2000 RPM | |
| Top Speed | 200 Km/h | 210 Km/h | |
| Fuel System | Gasoline Direct Injection | Electronic Fuel Injection | |
| Fuel Type | Premium unleaded (required) | Diesel | |
| Compression Ratio | 13:1 | ||
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 85.5 mm | 95 mm | |
| Stroke | 101.5 mm | 100.0 mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | -- | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | Hyundai  Tucson  2024 | Nissan  Pathfinder  2024 |      |
|---|---|---|---|
| Tire Size (Front) | 235/65R17 | 225/65R17 | |
| Tire Size (Rear) | 235/65R17 | 225/65R17 | |
| Power Steering | Yes | Yes | |
| Electric Steering | -- | Yes | |
| Braking System (Front) | Disc (ABS) | Discs | |
| Braking System (Rear) | Disc (ABS) | Discs | |
| Suspension System (Front) | Strut | Independent Strut | |
| Suspension System (Rear) | Multi-Link | Multi-Link | |
| Wheel Rim | 17-Inch Alloy Wheels | 18 Allow Wheel |
| Exterior | Hyundai  Tucson  2024 | Nissan  Pathfinder  2024 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | -- | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | -- | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | -- | |
| Limited slip differential | Yes | -- | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | -- | |
| Interior | Hyundai  Tucson  2024 | Nissan  Pathfinder  2024 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | -- | |
| Steering Wheel Tilt | Yes | -- | |
| Leather Steering Wheel | Yes | -- | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | -- | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | -- | |
| Fourth Limited Front Seat Belt | Yes | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | -- | |
| CD-player | -- | -- | |
| Car Navigation System | Yes | -- | |
| More Infotainment Features | 10.3-inch touchscreen AM/FM stereo 6 total speakers Wireless Android Auto/Apple CarPlay USB connection Auxiliary audio input and USB with external media control Satellite radio satellite radio 3 months of provided satellite radio service Tilt and telescopic steering wheel Audio and cruise controls on steering wheel Electric power steering Rear view camera Wireless charging Adaptive cruise control Front and rear cupholders Front and rear door pockets Overhead console with storage Front seatback storage Single zone front air conditioning Rear ventilation ducts Interior air filtration Dual illuminating vanity mirrors Turn signal in mirrors | Touch Screen Speakers Front & Back Bluetooth Connectivity USB & Auxiliary Input | |
| More Safety Features | Blind spot and lane departure warnings accident avoidance system Lane keep assist Front and rear cross traffic alert Driver attention alert Pre-collision safety system Post-collision safety system Dual front side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Ventilated front disc / solid rear disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Daytime running lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Seat belt reminders: All-occupant seat belt reminders are now standard Rear-side airbags: Rear-side airbags are now standard Steering-wheel haptic feedback: Alerts the driver to warnings from the lane-keeping assist and blind-spot monitoring systems | Anti-Lock Braking Brake Assist Central Locking Power Door Locks Child Safety Locks Night Rear View Mirror Rear Seat Belts Seat Belt Warning Door Ajar Warning Adjustable Seats Vehicle Stability Control System Engine Immobilizer Crash Sensor Engine Check Warning Rear Camera Anti-Theft Device | |
| More info | Adjustable Steering Column Height Adjustable Driving Seat Electric Adjustable Seats Outside Temperature Display Electric Folding Rear View Mirror Automatic Climate Fuel Warning Light Rear Reading Lamp Parking Sensors Bottle Holder |

