![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Hyundai  Santa Fe  2024 | Audi  S3  2024 |      |
| Make | Hyundai | Audi | |
| Model | Santa Fe | S3 | |
| Year | 2024 | 2024 | |
| Body Type | Subcompact Crossover SUV | Subcompact Crossover SUV | |
| Drive | AWD | AWD | |
| Transmission | 8-speed shiftable automatic | 7-speed automated manual | |
| Displacement | 2496 cc | 1998 cc | |
| In city Mileage | 7.83 Km/L | 9.78 Km/L | |
| Out of city Mileage | 8.93 Km/L | 13.63 Km/L | |
| Luxury Car | Yes | Yes | |
| Hybrid Car | Yes | No |
| Criteria | Hyundai  Santa Fe  2024 | Audi  S3  2024 |      |
|---|---|---|---|
| Length | 4835 mm | 4503.42 mm | |
| Width | 1900 mm | 1816.1 mm | |
| Height | 1770 mm | 1414.78 mm | |
| Wheel Base | 2815 mm | 2631.44 mm | |
| Treads | 1633.22 mm | ||
| Ground Clearance | 210 mm | 120 mm | |
| Curb Vehicle Weight | 2034 kg | 1604.806 kg | |
| Gross Vehicle Weight | 2575 kg | 2050 kg | |
| Seating Capacity | 5 | 5 | |
| Doors Number | 4 | 4 | |
| Minimum Turning Radius | 11.40 m | 11 m | |
| Fuel Tank Capacity | 68 L | 55 litres |
| Criteria | Hyundai  Santa Fe  2024 | Audi  S3  2024 |      |
|---|---|---|---|
| Displacement | 2496 cc | 1998 cc | |
| Engine Model | 2.5L L4 DOHC 16-valve | 2.0 L4 DOHC 16-valve | |
| Engine Type | Double overhead cam (DOHC) | Mild hybrid | |
| Engine Info | 4 cylinder 16 valve | 4 cylinder 16 valve | |
| Max Power | 277@ 5800 rpm | 306 hp @ 5,450 rpm | |
| Max Torque | 311 @ 4000 rpm | 295 lb-ft @ 3,000 rpm | |
| Top Speed | 215 Km/h | 200 Km/h | |
| Fuel System | Gasoline Direct Injection | Electronic Fuel Injection | |
| Fuel Type | Petrol (Gasoline) | Premium unleaded (required) | |
| Compression Ratio | 11 : 1 | 9.3 | |
| Final Gear Ratio | |||
| Forced Induction Type | Turbocharger | Turbocharger | |
| Bore | 88.5 mm | 82.5 mm | |
| Stroke | 101.5 mm | 92.8 mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes | |
| Fast charge port type | Type 2 | ||
| Charging plug | CCS | ||
| Battery capacity | 13.8 kWh | ||
| Time to charge battery | 2h 45m | ||
| Electric Motor Poower | 44.2 kW |
| Criteria | Hyundai  Santa Fe  2024 | Audi  S3  2024 |      |
|---|---|---|---|
| Tire Size (Front) | 235/60R18 | 225/40R18 | |
| Tire Size (Rear) | 235/60R19 | 225/40R18 | |
| Steering System | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated Discs | Ventilated Discs | |
| Braking System (Rear) | Ventilated Discs | Discs | |
| Suspension System (Front) | Mc Pherson Strut With Coil Spring | Multi-Link | |
| Suspension System (Rear) | Coupled Torsion Beam Axle | Multi-Link | |
| Wheel Rim | 19 in. Alloy wheels | 18-Inch Alloy Wheels |
| Exterior | Hyundai  Santa Fe  2024 | Audi  S3  2024 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | -- | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Traction System | Yes | -- | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Hyundai  Santa Fe  2024 | Audi  S3  2024 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | Yes | -- | |
| Rear ELR Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | -- | |
| Front ELR Seat Belt | -- | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | No | Yes | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | 10.3" infotainment display size AM/FM stereo Android Auto/Apple CarPlay USB connection Auxiliary audio input and USB with external media control Satellite radio satellite radio 3 months of provided satellite radio service Electric power steering Rear view camera Wireless charging Adaptive cruise control Front and rear cupholders Front and rear door pockets Overhead console with storage Front seatback storage Leather steering wheel Dual zone front climate control Rear ventilation ducts Interior air filtration Dual illuminating vanity mirrors Turn signal in mirrors 10.3" infotainment display size AM/FM stereo Android Auto/Apple CarPlay USB connection Auxiliary audio input and USB with external media control Satellite radio satellite radio 3 months of provided satellite radio service Electric power steering Rear view camera Wireless charging Adaptive cruise control Front and rear cupholders Front and rear door pockets Overhead console with storage Front seatback storage Leather steering wheel Dual zone front climate control Rear ventilation ducts Interior air filtration Dual illuminating vanity mirrors Turn signal in mirrors | 10.1" infotainment display size AM/FM stereo 180-watt audio output 10 total speakers 1 subwoofer(s) Wireless Android Auto/Apple CarPlay USB connection USB with external media control Satellite radio satellite radio 3 months of provided satellite radio service 4 one-touch power windows 1st row power glass extended moonroof Hands-free entry Heated mirrors Keyless ignition Tilt and telescopic steering wheel Transmission controls and audio controls on steering wheel Electric power steering Rear view camera Front and rear parking sensors Driver assisted parking assist Wireless charging Adaptive cruise control Front and rear cupholders Front and rear door pockets Front seatback storage Leather steering wheel Three zone climate control Rear ventilation ducts Interior air filtration Dual illuminating vanity mirrors Electro chromatic inside rearview mirror Turn signal in mirrors | |
| More Safety Features | Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Ventilated front disc / solid rear disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Daytime running lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Front and rear ventilated disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps LED headlamp Daytime running lights Turn signal mirrors 2 front headrests Front fixed headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | |
| More info | Centrally Mounted Fuel Tank Front Brake Type Ventilated Discs Adjustable Headlights Power Adjustable Exterior Rear View Mirror |

