![]() | ![]() | Select car from above | |
---|---|---|---|
Criteria | Hyundai  Elantra 1.6 MPi  2019 | Toyota  Allion A15  2001 |      |
Make | Hyundai | Toyota | |
Model | Elantra 1.6 MPi | Allion A15 | |
Year | 2019 | 2001 | |
Body Type | Sedan | Sedan | |
Drive | FWD | FWD | |
Transmission | 6-speed Automatic | Automatic, 4-speed | |
Displacement | 1591 | 1496 | |
In city Mileage | 16 Km/L | ||
Out of city Mileage | 26 Km/L | ||
Luxury Car | No | No | |
Electric Car | No | No | No |
Hybrid Car | No | No | |
Sports Car | No | No |
Criteria | Hyundai  Elantra 1.6 MPi  2019 | Toyota  Allion A15  2001 |      |
---|---|---|---|
Length | 4,570 mm | 4,565 mm | |
Width | 1,800 mm | 1,695 mm | |
Height | 1,450 mm | 1,470 mm | |
Wheel Base | 2,700 mm | 2700 mm | |
Treads | 1,549 mm (F) | 1,558 mm (R) | ||
Ground Clearance | 160 mm | ||
Curb Vehicle Weight | 1,302 Kg | 1170 kg | |
Gross Vehicle Weight | 1,730 Kg | ||
Seating Capacity | 5 | 5 | |
Doors Number | 4 | 4 | |
Minimum Turning Radius | 5.3 m | 5.3 m | |
Fuel Tank Capacity | 50 L | 60 L |
Criteria | Hyundai  Elantra 1.6 MPi  2019 | Toyota  Allion A15  2001 |      |
---|---|---|---|
Displacement | 1591 | 1496 | |
Engine Model | 1.6 MPi | 1ZZ-FE | |
Engine Type | 4-cylinder in-line 16-valve DOHC | DOHC, 4 cylinders | |
Engine Info | Straight 4 | ||
Max Power | 127.5 ps / 6,300 rpm | 109 PS (107.5 bhp) (80 kW) at 6200 rpm | |
Max Torque | 15.77 kgm / 4,850 rpm | 141 Nm (104 ft·lb) (14.4 kgm) at 4200 rpm | |
Top Speed | |||
Fuel System | Indirect Injection | EFi | |
Fuel Type | Gasoline | Naturally aspirated petrol | |
Compression Ratio | 10.5:1 | 10.5:1 | |
Final Gear Ratio | |||
Turbocharger | -- | -- | |
Bore | 77 mm | 75 mm | |
Stroke | 85.44 mm | 84.7 mm | |
Low Emission Vehicle | -- | -- | |
Push Start |
Criteria | Hyundai  Elantra 1.6 MPi  2019 | Toyota  Allion A15  2001 |      |
---|---|---|---|
Tire Size (Front) | 225/45 R17 | 185/70R14 | |
Tire Size (Rear) | 225/45 R17 | 185/70R14 | |
Power Steering | Yes | Yes | |
Electric Steering | |||
Braking System (Front) | Ventilated Discs | Vented Discs | |
Braking System (Rear) | Discs | Drums | |
Suspension System (Front) | Macpherson Strut | Coil springs | |
Suspension System (Rear) | Coupled torsion beam | Coil springs. Torsion bar | |
Wheel Rim |
Exterior | Hyundai  Elantra 1.6 MPi  2019 | Toyota  Allion A15  2001 |      |
---|---|---|---|
Sunroof | -- | -- | |
Front Fog Light | Yes | Yes | |
Rear Fog Light | Yes | -- | |
Xenon Headlight | Yes | -- | |
Projector Headlight | -- | -- | |
Rear Wiper | -- | Yes | |
Front Spoiler | -- | -- | |
Rear or Roof Spoiler | -- | Optional | |
Antilock brake system | Yes | -- | |
Traction control system | -- | -- | |
Limited slip differential | -- | -- | |
Privacy Glass | -- | -- | |
UV cutting glass | -- | -- | |
Aluminium Wheel | -- | Yes | |
Interior | Hyundai  Elantra 1.6 MPi  2019 | Toyota  Allion A15  2001 |      |
Air Conditioner | Yes | Yes | |
Wood Panel | -- | Optional | |
Cruise Control | -- | -- | |
Centralized Door Lock | -- | Yes | |
Power Window | Yes | Yes | |
Steering Wheel Telescopic | -- | -- | |
Steering Wheel Tilt | Yes | -- | |
Leather Steering Wheel | -- | Optional | |
Power Front Seat | -- | -- | |
Power Rear Seat | -- | -- | |
Leather Seat | -- | Optional | |
Falling Down Type Rear Seat | -- | -- | |
Child Seat Fixed With Seat Belt | -- | -- | |
Rear ELR3 Point Seat Belt | -- | Yes | |
Front Seat Pretensioner Seat Belt | Yes | Yes | |
Fourth Limited Front Seat Belt | -- | Yes | |
Side Impact Bar | -- | -- | |
Airbag (Driver) | Yes | Yes | |
Airbag (Passanger) | Yes | Yes | |
Airbag (Side) | Yes | Yes | |
Audio Deck | -- | -- | |
CD-player | Yes | Yes | |
Car Navigation System | Yes | -- | |
More info | It also includes features like Audio Controls on Steering Wheel, Bluetooth, USB, Keyless Entry, Rear Window Defogger, Parking Sensors etc. | Generation T240 Allion A15 cars from 2001 to 2006 have the same basic specifications |