![]() | ![]() | Select car from above | |
---|---|---|---|
Criteria | Honda  HRV  2019 | Toyota  Allion A15  2001 |      |
Make | Honda | Toyota | |
Model | HRV | Allion A15 | |
Year | 2019 | 2001 | |
Body Type | Sedan | Sedan | |
Drive | FWD | FWD | |
Transmission | CVT | Automatic, 4-speed | |
Displacement | 1497 | 1496 | |
In city Mileage | 11.7 Km/L | 16 Km/L | |
Out of city Mileage | 17.8 Km/L | 26 Km/L | |
Luxury Car | No | No | |
Electric Car | No | No | No |
Hybrid Car | No | No | |
Sports Car | No | No |
Criteria | Honda  HRV  2019 | Toyota  Allion A15  2001 |      |
---|---|---|---|
Length | 4,294 mm | 4,565 mm | |
Width | 1,772 mm | 1,695 mm | |
Height | 1,605 mm | 1,470 mm | |
Wheel Base | 2,610 mm | 2700 mm | |
Treads | 1535 mm (F), 1540 mm (R) | ||
Ground Clearance | 170 mm | 160 mm | |
Curb Vehicle Weight | 1,328 Kg | 1170 kg | |
Gross Vehicle Weight | 1,790 Kg | ||
Seating Capacity | 5 | 5 | |
Doors Number | 5 | 4 | |
Minimum Turning Radius | 5.3 m | 5.3 m | |
Fuel Tank Capacity | 40 L | 60 L |
Criteria | Honda  HRV  2019 | Toyota  Allion A15  2001 |      |
---|---|---|---|
Displacement | 1497 | 1496 | |
Engine Model | i-VTEC | 1ZZ-FE | |
Engine Type | 4-cylinder in-line SOHC | DOHC, 4 cylinders | |
Engine Info | Straight 4 | ||
Max Power | 88 KW (120 ps)/6600 rpm | 109 PS (107.5 bhp) (80 kW) at 6200 rpm | |
Max Torque | 145 Nm (14.8 kg-m)/4600 rpm | 141 Nm (104 ft·lb) (14.4 kgm) at 4200 rpm | |
Top Speed | |||
Fuel System | Programmed Fuel Injection (PGM–FI) | EFi | |
Fuel Type | Naturally aspirated petrol | ||
Compression Ratio | 10.3:1 | 10.5:1 | |
Final Gear Ratio | |||
Turbocharger | -- | -- | |
Bore | 73 mm | 75 mm | |
Stroke | 89.4 mm | 84.7 mm | |
Low Emission Vehicle | -- | -- | |
Push Start |
Criteria | Honda  HRV  2019 | Toyota  Allion A15  2001 |      |
---|---|---|---|
Tire Size (Front) | 215/55 R17 | 185/70R14 | |
Tire Size (Rear) | 215/55 R17 | 185/70R14 | |
Power Steering | Yes | Yes | |
Electric Steering | |||
Braking System (Front) | Ventilated Discs | Vented Discs | |
Braking System (Rear) | Discs | Drums | |
Suspension System (Front) | Macpherson Strut | Coil springs | |
Suspension System (Rear) | Torsion Beam | Coil springs. Torsion bar | |
Wheel Rim |
Exterior | Honda  HRV  2019 | Toyota  Allion A15  2001 |      |
---|---|---|---|
Sunroof | -- | -- | |
Front Fog Light | Yes | Yes | |
Rear Fog Light | -- | -- | |
Xenon Headlight | -- | -- | |
Projector Headlight | Yes | -- | |
Rear Wiper | Yes | Yes | |
Front Spoiler | -- | -- | |
Rear or Roof Spoiler | -- | Optional | |
Antilock brake system | Yes | -- | |
Traction control system | Yes | -- | |
Limited slip differential | -- | -- | |
Privacy Glass | -- | -- | |
UV cutting glass | -- | -- | |
Aluminium Wheel | Yes | Yes | |
Interior | Honda  HRV  2019 | Toyota  Allion A15  2001 |      |
Air Conditioner | Yes | Yes | |
Wood Panel | -- | Optional | |
Cruise Control | Yes | -- | |
Centralized Door Lock | Yes | Yes | |
Power Window | Yes | Yes | |
Steering Wheel Telescopic | Yes | -- | |
Steering Wheel Tilt | Yes | -- | |
Leather Steering Wheel | Yes | Optional | |
Power Front Seat | -- | -- | |
Power Rear Seat | -- | -- | |
Leather Seat | Yes | Optional | |
Falling Down Type Rear Seat | Yes | -- | |
Child Seat Fixed With Seat Belt | -- | -- | |
Rear ELR3 Point Seat Belt | Yes | Yes | |
Front Seat Pretensioner Seat Belt | Yes | Yes | |
Fourth Limited Front Seat Belt | -- | Yes | |
Side Impact Bar | -- | -- | |
Airbag (Driver) | Yes | Yes | |
Airbag (Passanger) | Yes | Yes | |
Airbag (Side) | Yes | Yes | |
Audio Deck | Yes | -- | |
CD-player | -- | Yes | |
Car Navigation System | -- | -- | |
More info | It also has features like Electronic Brake-force Distribution (EBD), Emergency Brake Assist (EBA), Hill Start Assist (HSA), Emergency Stop Signal (ESS), Tyre Deflation Warning System (DWS), Vehicle Stability Assist (VSA), Reverse Camera, Keyless entry, Electric Parking brake etc. | Generation T240 Allion A15 cars from 2001 to 2006 have the same basic specifications |