![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Honda  CR-V Turbo  2024 | Nissan  Ariya  2024 |      |
| Make | Honda | Nissan | |
| Model | CR-V Turbo | Ariya | |
| Year | 2024 | 2024 | |
| Body Type | Compact Crossover SUV | Compact Crossover SUV | |
| Drive | AWD | AWD | |
| Transmission | Continuous Variable Transmission (CVT) with AWD | Single Speed Automatic | |
| Displacement | 1,498 cc | ||
| In city Mileage | 9 KM/L | ||
| Out of city Mileage | 12 KM/L | ||
| Luxury Car | No | Yes | |
| Electric Car | No | Yes | |
| Hybrid Car | No | Yes | |
| Sports Car | No | No |
| Criteria | Honda  CR-V Turbo  2024 | Nissan  Ariya  2024 |      |
|---|---|---|---|
| Length | 4,584 mm | 4645.66 mm | |
| Width | 1,855 | 11899.92 mm | |
| Height | 1,689 mm | 1661.16 mm | |
| Wheel Base | 2,660 mm | 2776.22 mm | |
| Treads | Front: 1,598 mm, Rear: 1,613 mm | ||
| Ground Clearance | 208 mm | 160 mm | |
| Curb Vehicle Weight | 1,595 kg | ||
| Gross Vehicle Weight | Around 2,350 kg | ||
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 5.5 m | 12 m | |
| Fuel Tank Capacity | 60 L |
| Criteria | Honda  CR-V Turbo  2024 | Nissan  Ariya  2024 |      |
|---|---|---|---|
| Displacement/Motor Capacity | 1,498 cc | ||
| Engine Model | 1.5-liter Direct Injection | ||
| Engine Type | DOHC VTEC Turbo, Gasoline Engine | Electric | |
| Engine Info | In line 4 Cylinder, 16 Valve | ||
| Max Power | 142 KW/190 hp @5600 rpm | 389 hp | |
| Max Torque | 243 Nm @ 2000-5000 rpm | 442 lb-ft | |
| Top Speed | 200 km/h | 190 Km/h | |
| Fuel System | Electric/Programmed Fuel Injection (PGM-FI) | ||
| Fuel Type | Petrol | ||
| Compression Ratio | 10.3:1 | ||
| Final Gear Ratio | 5.640:1 | ||
| Turbocharger | Yes | -- | |
| Bore | 73.0 mm | ||
| Stroke | 89.5 mm | ||
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes | |
| Fast charge port type | SAE Combo | ||
| Charging plug | Type 2 (CCS) | ||
| Battery capacity | 91 kWh | ||
| Time to charge battery | 14 hr. | ||
| EPA range before recharging | 0 km | ||
| Electric Motor Poower |
| Criteria | Honda  CR-V Turbo  2024 | Nissan  Ariya  2024 |      |
|---|---|---|---|
| Tire Size (Front) | 235 / 60 R18 | 235/55R19 | |
| Tire Size (Rear) | 235 / 60 R18 | 235/55R19 | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated Disc | Discs | |
| Braking System (Rear) | Solid Disc | Discs | |
| Suspension System (Front) | MacPherson Strut | Macpherson Strut | |
| Suspension System (Rear) | Multi-Link Double-Wishbone | Multi-Link | |
| Wheel Rim | 18” Alloy Wheels | 19 in. Alloy wheels |
| Exterior | Honda  CR-V Turbo  2024 | Nissan  Ariya  2024 |      |
|---|---|---|---|
| Sunroof | Yes | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | -- | Yes | |
| Limited slip differential | Yes | Yes | |
| Privacy Glass | Yes | Yes | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Honda  CR-V Turbo  2024 | Nissan  Ariya  2024 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | No | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | -- | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | -- | |
| Child Seat Fixed With Seat Belt | -- | Yes | |
| Rear ELR3 Point Seat Belt | Yes | Yes | |
| Front Seat Pretensioner Seat Belt | Yes | Yes | |
| Fourth Limited Front Seat Belt | Yes | Yes | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | -- | -- | |
| CD-player | Yes | -- | |
| Car Navigation System | -- | Yes | |
| More Infotainment Features | 7” Touchscreen Multimedia Display with AM/FM Radio, Bluetooth/USB/HDMI Connectivity, Apple CarPlay™ Android Auto Compatibility & 8 Speakers. | 12.3" infotainment display size AM/FM stereo Bose premium brand speakers 10 total speakers Wireless Apple CarPlay Android Auto USB connection USB with external media control Satellite radio w/real time traffic satellite radio Speed sensitive volume control 2 one-touch power windows 1st row power glass extended moonroof 2nd row fixed glass moonroof Hands-free entry Reverse tilt dual mirrors provides curb view when vehicle in reverse Heated mirrors Power tilt and telescopic steering wheel Audio and cruise controls on steering wheel Electric power steering Front, side, and rear view camera Front and rear parking sensors Automatic parking assist Wireless charging Adaptive cruise control Universal remote transmitter (for garage door, security system, etc.) Front and rear cupholders Front and rear door pockets Front seatback storage Leather steering wheel Heated steering wheel Dual zone front climate control Rear ventilation ducts Dual illuminating vanity mirrors Digital rearview mirror Electro chromatic inside rearview mirror Turn signal in mirrors | |
| More Safety Features | Engine Immobilizer, Security Alarm System, LaneWatch™ Camera, LED HighMounter Brake Light | Level 3 self-driving Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Driver attention alert Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Front and rear ventilated disc brakes Emergency braking preparation Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Daytime running lights Front fog/driving lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | |
| More info | Keyless Entry, Push Start/Stop, Multi-Angle Rearview Camera, HandsFree Power Tailgate, Cargo Hooks, Centre Console Box, Rear Armrest, 8-way Power Adjustable Driver’s Seat with Memory |

