![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Honda  CR-V Sport-Touring Hybrid  2025 | MG  ZS  2025 |      |
| Make | Honda | MG | |
| Model | CR-V Sport-Touring Hybrid | ZS | |
| Year | 2025 | 2025 | |
| Body Type | Crossover SUV | Crossover SUV | |
| Drive | AWD | AWD | |
| Transmission | 8-speed shiftable automatic | Continuously variable-speed automatic | |
| Displacement | 1998 cc | 1498 cc | |
| In city Mileage | 17.00 Km/L | 12.6 Km/L | |
| Out of city Mileage | 18 Km/L | 15.6 Km/L | |
| Luxury Car | Yes | No | |
| Electric Car | No | No | |
| Hybrid Car | Yes | No | |
| Sports Car | Yes | No |
| Criteria | Honda  CR-V Sport-Touring Hybrid  2025 | MG  ZS  2025 |      |
|---|---|---|---|
| Length | 4693 mm | 4314 mm (or 14 ft 2 in) | |
| Width | 1866 mm | 1809 mm (or 5 ft 11 in) | |
| Height | 1681 mm | 1644 mm | |
| Wheel Base | 2700 mm | 2585 mm (or 8 ft 6 in) | |
| Treads | |||
| Ground Clearance | 205mm | 164 mm | |
| Curb Vehicle Weight | 1574 kg | 1290 kg | |
| Gross Vehicle Weight | |||
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 11.40 m | 11.60 m | |
| Fuel Tank Capacity | 53 L | 48 L |
| Criteria | Honda  CR-V Sport-Touring Hybrid  2025 | MG  ZS  2025 |      |
|---|---|---|---|
| Displacement | 1998 cc | 1498 cc | |
| Engine Model | 2.0 L4 DOHC 16-valve | 1.5L L4 DOHC 16-valve | |
| Engine Type | 2.0L DI Atkinson | 4-cylinder in-line 16-valve DOHC | |
| Engine Info | 4 cylinder 16 valve | 4 cylinder 16 valve | |
| Max Power | 145 hp @ 6100 rpm | 212 kW (288 PS) | |
| Max Torque | 138 lb-ft @ 4500 rpm | 665 Nm | |
| Top Speed | 205 Km/h | 167 Km/h | |
| Fuel System | Gasoline Direct Injection | Direct Injection | |
| Fuel Type | Premium unleaded (required) | Petrol | |
| Compression Ratio | 13.9 | 11.5:1 | |
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 81 mm | 75mm | |
| Stroke | 96.7 mm | 84.8mm. | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | -- | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | Honda  CR-V Sport-Touring Hybrid  2025 | MG  ZS  2025 |      |
|---|---|---|---|
| Tire Size (Front) | 235 / 65R17 103H | P235/50R18 | |
| Tire Size (Rear) | 235 / 65R17 103H | P235/50R18 | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Disc (ABS) | Disc | |
| Braking System (Rear) | Disc (ABS) | Disc | |
| Suspension System (Front) | MacPherson Strut | MacPherson Struts | |
| Suspension System (Rear) | Multi-Link | Multi-Link | |
| Wheel Rim | 18 in. Sparkle Silver Metallic | 18-Inch Alloy Wheels |
| Exterior | Honda  CR-V Sport-Touring Hybrid  2025 | MG  ZS  2025 |      |
|---|---|---|---|
| Sunroof | Yes | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | -- | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | Yes | |
| Privacy Glass | Yes | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Honda  CR-V Sport-Touring Hybrid  2025 | MG  ZS  2025 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | No | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | -- | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | -- | -- | |
| Child Seat Fixed With Seat Belt | Yes | -- | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Fourth Limited Front Seat Belt | -- | -- | |
| Side Impact Bar | Yes | -- | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | No | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | Wireless Apple CarPlay® Compatibility standard feature Wireless Apple CarPlay® Compatibility Wireless Android Auto™ Compatibility standard feature Wireless Android Auto™ Compatibility Wireless Phone Charger standard feature Wireless Phone Charger Smart Entry w/Walk Away Auto Lock® standard feature Smart Entry w/Walk Away Auto Lock® Bluetooth® Streaming Audio standard feature Bluetooth® Streaming Audio Front and Rear USB Ports Leather-Trimmed Seats w/Orange Stitching standard feature Leather-Trimmed Seats w/Orange Stitching Heated Front Seats standard feature Heated Front Seats One-Touch Power Moonroof standard feature One-Touch Power Moonroof Bose Premium Sound System standard feature Bose Premium Sound System Power Front Seats w/Driver Memory Seat standard feature Power Front Seats w/Driver Memory Seat Dual-Zone Automatic Climate Control | ||
| More Safety Features | Collision Mitigation Braking System™ standard feature Collision Mitigation Braking System™ Road Departure Mitigation System standard feature Road Departure Mitigation System Blind Spot Information w/Cross Traffic Monitor standard feature Blind Spot Information w/Cross Traffic Monitor Multi-Angle Rearview Camera standard feature Multi-Angle Rearview Camera Adaptive Cruise Control w/Low-Speed Follow standard feature Adaptive Cruise Control w/Low-Speed Follow Lane Keeping Assist System | Six Airbags: Dual frontal, side chest-protecting, and side head-protecting (curtain) airbags. Sturdy Body: Ultra-high-strength body structure designed to absorb impact energy. ISOFIX and Top Tether Points: Child safety features for secure installation of child seats. Rear Door Child Safety Locks[: 20] Anti-lock Brake System (ABS) and Electronic Brake Distribution (EBD) Electronic Stability Program (ESP) Fuel cut off safety device Autonomous Emergency Braking (AEB): City, Interurban and Vulnerable Road User AEB helps to prevent or reduce the severity of a crash. Lane Keep Assist (LKA) and Lane Departure Warning (LDW): Helps prevent the driver from inadvertently drifting out of their lane. Adaptive Cruise Control (ACC): Maintained a pre-set speed and spacing to the vehicle in front. Rear Cross Traffic Alert Forward Collision Warning Blind Spot Detection Intelligent Speed Limit Assist Lane Change Assist Intelligent Cruise Assist Hill Descent Control Emergency brake assist Active cornering brake control Automatic unlocking of doors in case of impact Reversing Camera 360-degree Around View Monitor: Helps with parking and maneuverability Tire Pressure Monitoring System (TPMS) Bosch ESP System |

