![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Honda  CR-V Sport-L Hybrid  2022 | Mitsubishi  Eclipse Cross  2022 |      |
| Make | Honda | Mitsubishi | |
| Model | CR-V Sport-L Hybrid | Eclipse Cross | |
| Year | 2022 | 2022 | |
| Body Type | Crossover SUV | Crossover SUV | |
| Drive | AWD | AWD | |
| Transmission | Continuously variable-speed automatic | Continuously variable-speed automatic | |
| Displacement | 1993 cc | 1499 cc | |
| In city Mileage | 17.00 Km/L | 10.32 Km/L | |
| Out of city Mileage | 18 Km/L | 11.90 Km/L | |
| Luxury Car | Yes | Yes | |
| Electric Car | No | No | |
| Hybrid Car | Yes | No | |
| Sports Car | Yes | No |
| Criteria | Honda  CR-V Sport-L Hybrid  2022 | Mitsubishi  Eclipse Cross  2022 |      |
|---|---|---|---|
| Length | 4693.92 mm | 4546 mm | |
| Width | 1866.9 mm | 1805 mm | |
| Height | 1681.48 mm | 1690 mm | |
| Wheel Base | 2700.02 mm | 2670 mm | |
| Treads | 1610.36 mm | ||
| Ground Clearance | 205mm | 215 mm | |
| Curb Vehicle Weight | 1574.873 kg | 1590 kg | |
| Gross Vehicle Weight | 2100 kg | ||
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 11.40 m | 10.6m (34.8 ft) | |
| Fuel Tank Capacity | 53 L | 60 Liters |
| Criteria | Honda  CR-V Sport-L Hybrid  2022 | Mitsubishi  Eclipse Cross  2022 |      |
|---|---|---|---|
| Displacement | 1993 cc | 1499 cc | |
| Engine Model | 2.0 L4 DOHC 16-valve | 1.5L L4 DOHC 16-valve | |
| Engine Type | 2.0L DI Atkinson | 1.5-liter 16-valve DOHC MIVEC 4 Cylinder | |
| Engine Info | 4 cylinder 16 valve | 4 cylinder 16 valve | |
| Max Power | 181 @ 5,000-8,000 | 152 hp @ 5,500 rpm | |
| Max Torque | 247 @ 0-2,000 | 184 lb-ft @ 2,000 rpm | |
| Top Speed | |||
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| Fuel Type | Premium unleaded (required) | Petrol (Gasoline) | |
| Compression Ratio | 13.9 | ||
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 81 mm | ||
| Stroke | 96.7 mm | ||
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | Honda  CR-V Sport-L Hybrid  2022 | Mitsubishi  Eclipse Cross  2022 |      |
|---|---|---|---|
| Tire Size (Front) | 235 / 65R17 103H | 225/55R18 | |
| Tire Size (Rear) | 235 / 65R17 103H | 225/55R18 | |
| Power Steering | -- | Yes | |
| Electric Steering | -- | Yes | |
| Braking System (Front) | Disc (ABS) | Ventilated Discs | |
| Braking System (Rear) | Disc (ABS) | Ventilated Drum | |
| Suspension System (Front) | MacPherson Strut | MacPherson strut | |
| Suspension System (Rear) | Multi-Link | Torsion Beam | |
| Wheel Rim | 18-Inch Alloy Wheels |
| Exterior | Honda  CR-V Sport-L Hybrid  2022 | Mitsubishi  Eclipse Cross  2022 |      |
|---|---|---|---|
| Sunroof | Yes | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Honda  CR-V Sport-L Hybrid  2022 | Mitsubishi  Eclipse Cross  2022 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | No | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | -- | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | -- | Yes | |
| Power Rear Seat | -- | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | -- | Yes | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | Yes | |
| Fourth Limited Front Seat Belt | -- | Yes | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | -- | -- | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | -- | Yes | |
| CD-player | Yes | Yes | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | 18-Inch Gloss-Black Alloy Wheels standard feature 18-Inch Gloss-Black Alloy Wheels Power Tailgate standard feature Power Tailgate Roof Rails standard feature Roof Rails Full LED Headlights standard feature Full LED Headlights Dual Exhaust Finishers Leather-Trimmed Seats w/Orange Stitching standard feature Leather-Trimmed Seats w/Orange Stitching Heated Front Seats standard feature Heated Front Seats One-Touch Power Moonroof standard feature One-Touch Power Moonroof 8-Speaker, 320-Watt Audio System standard feature 8-Speaker, 320-Watt Audio System Power Front Seats w/Driver Memory Seat standard feature Power Front Seats w/Driver Memory Seat Dual-Zone Automatic Climate Control Wireless Apple CarPlay® Compatibility standard feature Wireless Apple CarPlay® Compatibility Wireless Android Auto™ Compatibility standard feature Wireless Android Auto™ Compatibility Wireless Phone Charger standard feature Wireless Phone Charger Smart Entry w/Walk Away Auto Lock® standard feature Smart Entry w/Walk Away Auto Lock® Bluetooth® Streaming Audio standard feature Bluetooth® Streaming Audio Front and Rear USB Ports | Headlamps Taillamps Daytime Running Lights Front Foglamps Rear Foglamps Interior Lighting Auto Headlamps | |
| More Safety Features | Collision Mitigation Braking System™ standard feature Collision Mitigation Braking System™ Road Departure Mitigation System standard feature Road Departure Mitigation System Blind Spot Information w/Cross Traffic Monitor standard feature Blind Spot Information w/Cross Traffic Monitor Multi-Angle Rearview Camera standard feature Multi-Angle Rearview Camera Adaptive Cruise Control w/Low-Speed Follow standard feature Adaptive Cruise Control w/Low-Speed Follow Lane Keeping Assist System | Child Safety Lock Parking Camera Cruise Control Hill Start Assist Seat Features(Front-Driver) Seat Features(Passenger) Seat Features(Rear) | |
| More info | 204-hp Two-Motor Hybrid Powertrain Leather-Trimmed Interior Wireless Phone Charger Dual Chrome Exhaust Finishers |

