![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Honda  CR-V Sport Hybrid  2024 | Nissan  Pathfinder  2024 |      |
| Make | Honda | Nissan | |
| Model | CR-V Sport Hybrid | Pathfinder | |
| Year | 2024 | 2024 | |
| Body Type | Crossover SUV | Crossover SUV | |
| Drive | AWD | AWD | |
| Transmission | Continuously variable-speed automatic | 9-speed shiftable automatic | |
| Displacement | 1993 cc | 3496 cc | |
| In city Mileage | 17.00 Km/L | 14 Km/L | |
| Out of city Mileage | 18 Km/L | 20 Km/L | |
| Luxury Car | Yes | No | |
| Electric Car | No | No | |
| Hybrid Car | Yes | No | |
| Sports Car | Yes | No |
| Criteria | Honda  CR-V Sport Hybrid  2024 | Nissan  Pathfinder  2024 |      |
|---|---|---|---|
| Length | 4693.92 mm | 5021.58 mm | |
| Width | 1866.9 mm | 1978.66 mm | |
| Height | 1681.48 mm | 1795.78 mm | |
| Wheel Base | 2700.02 mm | 2900.68 mm | |
| Treads | 1610.36 mm | ||
| Ground Clearance | 205mm | 180.34 mm | |
| Curb Vehicle Weight | 1574.873 kg | 2043.887 kg | |
| Gross Vehicle Weight | 2676.19 kg | ||
| Seating Capacity | 5 | 7 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 11.40 m | 5.4 meters | |
| Fuel Tank Capacity | 53 L | 65 L |
| Criteria | Honda  CR-V Sport Hybrid  2024 | Nissan  Pathfinder  2024 |      |
|---|---|---|---|
| Displacement | 1993 cc | 3496 cc | |
| Engine Model | 16-Valve DOHC with Dual Variable Timing Control (VTC) | 3.5L V6 DOHC 24-valve | |
| Engine Type | In-Line 4-Cylinder | 284-hp 3.5-liter DIG V6 | |
| Engine Info | 4 cylinder 16 valve | V6 cylinder 24 valve | |
| Max Power | 145 hp @ 6100 rpm | 142 bhp @ 4000 RPM | |
| Max Torque | 138 lb-ft @ 4500 rpm | 200 Nm @ 2000 RPM | |
| Top Speed | 205 Km/h | 210 Km/h | |
| Fuel System | Gasoline Direct Injection | Electronic Fuel Injection | |
| Fuel Type | Premium unleaded (required) | Diesel | |
| Compression Ratio | 13.9 | ||
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 81 mm | 95 mm | |
| Stroke | 96.7 mm | 100.0 mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | -- | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | Honda  CR-V Sport Hybrid  2024 | Nissan  Pathfinder  2024 |      |
|---|---|---|---|
| Tire Size (Front) | 235 / 65R17 103H | 225/65R17 | |
| Tire Size (Rear) | 235 / 65R17 103H | 225/65R17 | |
| Power Steering | Yes | Yes | |
| Electric Steering | -- | Yes | |
| Braking System (Front) | Disc (ABS) | Discs | |
| Braking System (Rear) | Disc (ABS) | Discs | |
| Suspension System (Front) | MacPherson Strut | Independent Strut | |
| Suspension System (Rear) | Multi-Link | Multi-Link | |
| Wheel Rim | 18 in. Sparkle Silver Metallic | 18 Allow Wheel |
| Exterior | Honda  CR-V Sport Hybrid  2024 | Nissan  Pathfinder  2024 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | -- | -- | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | -- | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | -- | |
| Limited slip differential | Yes | -- | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | -- | -- | |
| Interior | Honda  CR-V Sport Hybrid  2024 | Nissan  Pathfinder  2024 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | -- | |
| Steering Wheel Tilt | Yes | -- | |
| Leather Steering Wheel | -- | -- | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | -- | |
| Falling Down Type Rear Seat | -- | Yes | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | -- | |
| Fourth Limited Front Seat Belt | Yes | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | -- | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | -- | |
| CD-player | No | -- | |
| Car Navigation System | Yes | -- | |
| More Infotainment Features | 18-Inch Gloss-Black Alloy Wheels Roof Rails standard feature Roof Rails Full LED Headlights standard feature Full LED Headlights Dual Exhaust Finishers Cloth Seats w/Orange Stitching standard feature Cloth Seats w/Orange Stitching Heated Front Seats standard feature Heated Front Seats One-Touch Power Moonroof standard feature One-Touch Power Moonroof 6-Speaker, 240-Watt Audio System standard feature 6-Speaker, 240-Watt Audio System Power Driver Seat standard feature Power Driver Seat Dual-Zone Automatic Climate Control Smart Entry w/Walk Away Auto Lock® standard feature Smart Entry w/Walk Away Auto Lock® Bluetooth® Streaming Audio standard feature Bluetooth® Streaming Audio Front and Rear USB Ports Apple CarPlay® Compatibility standard feature Apple CarPlay® Compatibility Android Auto™ Compatibility | Touch Screen Speakers Front & Back Bluetooth Connectivity USB & Auxiliary Input | |
| More Safety Features | Collision Mitigation Braking System™ standard feature Collision Mitigation Braking System™ Road Departure Mitigation System standard feature Road Departure Mitigation System Blind Spot Information w/Cross Traffic Monitor standard feature Blind Spot Information w/Cross Traffic Monitor Multi-Angle Rearview Camera standard feature Multi-Angle Rearview Camera Adaptive Cruise Control w/Low-Speed Follow standard feature Adaptive Cruise Control w/Low-Speed Follow Lane Keeping Assist System | Anti-Lock Braking Brake Assist Central Locking Power Door Locks Child Safety Locks Night Rear View Mirror Rear Seat Belts Seat Belt Warning Door Ajar Warning Adjustable Seats Vehicle Stability Control System Engine Immobilizer Crash Sensor Engine Check Warning Rear Camera Anti-Theft Device | |
| More info | 204-hp Two-Motor Hybrid Powertrain Gloss-Black Alloy Wheels Roof Rails Sport Styling | Adjustable Steering Column Height Adjustable Driving Seat Electric Adjustable Seats Outside Temperature Display Electric Folding Rear View Mirror Automatic Climate Fuel Warning Light Rear Reading Lamp Parking Sensors Bottle Holder |

