![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Honda  CR-V LX  2024 | Toyota  Raize  2024 |      |
| Make | Honda | Toyota | |
| Model | CR-V LX | Raize | |
| Year | 2024 | 2024 | |
| Body Type | Subcompact Crossover SUV | Subcompact Crossover SUV | |
| Drive | FWD | FWD | |
| Transmission | Automatic | 7-speed CVT | |
| Displacement | 1498 cc | 998 cc | |
| In city Mileage | 12.00 Km/L | 20.6 Km/L | |
| Out of city Mileage | 14.48 Km/L | 22.17 Km/L | |
| Luxury Car | No | No | |
| Electric Car | No | No | |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Honda  CR-V LX  2024 | Toyota  Raize  2024 |      |
|---|---|---|---|
| Length | 4693.92 mm | 4030 mm | |
| Width | 1866.9 mm | 1710 mm | |
| Height | 1681.48 mm | 1635 mm | |
| Wheel Base | 2700.02 mm | 2525 mm | |
| Treads | 1470 mm | ||
| Ground Clearance | 198.12 mm | 200 mm | |
| Curb Vehicle Weight | 1574.873 kg | 1035 kg | |
| Gross Vehicle Weight | 1680 kg | ||
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 11.40 m | 5.1 m | |
| Fuel Tank Capacity | 53 L | 36 L |
| Criteria | Honda  CR-V LX  2024 | Toyota  Raize  2024 |      |
|---|---|---|---|
| Displacement | 1498 cc | 998 cc | |
| Engine Model | 1.5L L4 DOHC 16-valve | 1.0L L4 DOHC 16-valve | |
| Engine Type | Inline Double overhead cam (DOHC) | 1.0 L, 3-cylinder gasoline, in-line, 12-valve DOHC, DVVT | |
| Engine Info | 4 cylinder 16 valve | 4 cylinder 16 valve | |
| Max Power | 190 hp @ 6,000 rpm | 140 N.m / 2400-4000 RPM | |
| Max Torque | 179 lb-ft @ 1,700 rpm | 140 Nm @ 4,000 RPM | |
| Top Speed | |||
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| Fuel Type | Premium unleaded (required) | Premium unleaded (required) | |
| Compression Ratio | 10.3 | ||
| Final Gear Ratio | 2.93 | ||
| Turbocharger | -- | -- | |
| Bore | 73 mm | ||
| Stroke | 89.5 mm | ||
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | -- |
| Criteria | Honda  CR-V LX  2024 | Toyota  Raize  2024 |      |
|---|---|---|---|
| Tire Size (Front) | 235 / 65R17 104H | 205/60 R17 | |
| Tire Size (Rear) | 235 / 65R17 104H | 205/60 R17 | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Disc (ABS) | Ventilated discs | |
| Braking System (Rear) | Disc (ABS) | Drum | |
| Suspension System (Front) | Strut | MacPherson Strut | |
| Suspension System (Rear) | Multi-Link | Torsion Beam | |
| Wheel Rim | 17 Allow Wheel | 17-Inch Alloy Wheels |
| Exterior | Honda  CR-V LX  2024 | Toyota  Raize  2024 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | No | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | -- | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Honda  CR-V LX  2024 | Toyota  Raize  2024 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | -- | -- | |
| Child Seat Fixed With Seat Belt | -- | Yes | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | Yes | Yes | |
| Fourth Limited Front Seat Belt | Yes | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | 7.0" infotainment display size AM/FM stereo 160-watt audio output 4 total speakers Android Auto/Apple CarPlay USB connection USB with external media control Speed sensitive volume control Tilt and telescopic steering wheel Audio and cruise controls on steering wheel Electric power steering Rear view camera Adaptive cruise control Front cupholders Front and rear door pockets Overhead console with storage Front seatback storage Single zone front climate control Rear ventilation ducts Interior air filtration Dual vanity mirrors Turn signal in mirrors | Multi-function Steering Wheel FM/AM/Radio Speakers Front Speakers Rear Bluetooth Connectivity USB & Auxiliary Input Touch Screen Integrated 2DIN Audio | |
| More Safety Features | Lane departure warning accident avoidance system Lane keep assist Driver attention alert Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Ventilated front disc / solid rear disc brakes Standard Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Daytime running lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer | Vehicle Stability Control (VSC) Anti-lock Braking System (ABS) Hill-start Assist Control Emergency stop signal Panoramic View Monitor (PVM) Blind Spot Monitor (BSM) Parking sensors Front (x2), rear (x2) Reverse camera Tire Pressure Warning System (TPWS) | |
| More info | Trip computer External temperature display Tachometer Clock |

