![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Honda  CR-V EX  2025 | Renault  Symbioz  2025 |      |
| Make | Honda | Renault | |
| Model | CR-V EX | Symbioz | |
| Year | 2025 | 2025 | |
| Body Type | Sedan | Sedan | |
| Drive | FWD | FWD | |
| Transmission | Electrically variable-speed automatic | 5-speed manual synchromesh | |
| Displacement | 1998 cc | 1998 cc | |
| In city Mileage | 12.4 Km/L | 15.88 Km/L | |
| Out of city Mileage | 14.88 Km/L | 21.17 Km/L | |
| Luxury Car | No | No | |
| Electric Car | No | No | |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Honda  CR-V EX  2025 | Renault  Symbioz  2025 |      |
|---|---|---|---|
| Length | 4693 mm | 3679 mm | |
| Width | 1866 mm | 1579 mm | |
| Height | 1689 mm | 1478 mm | |
| Wheel Base | 2700 mm | 2422 mm | |
| Treads | |||
| Ground Clearance | 208 mm | 180 mm | |
| Curb Vehicle Weight | 1765 kg | ||
| Gross Vehicle Weight | |||
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 11.40 m | ||
| Fuel Tank Capacity | 52 L | 28 L |
| Criteria | Honda  CR-V EX  2025 | Renault  Symbioz  2025 |      |
|---|---|---|---|
| Displacement | 1998 cc | 1998 cc | |
| Engine Model | 2.0 L L4 DOHC 16-valve | 2.0 L L4 DOHC 16-valve | |
| Engine Type | 4-cylinder in-line 16-valve DOHC | 4-cylinder DOHC 16-valve VVT-i EFI | |
| Engine Info | 4 cylinder 16 valve | 4 cylinder 16 valve | |
| Max Power | 204 hp (201 bhp) | 94 PS / 93 HP / 69 kW @ 5600 rpm | |
| Max Torque | 91 Nm @ 4250 rpm | ||
| Top Speed | 185 | 180 kmph | |
| Fuel System | Port/Direct Injection | Electronic Fuel Injection | |
| Fuel Type | electric | Petrol | |
| Compression Ratio | 10.3:1. | 10.5:1 | |
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 73.0 mm | 78.0mm | |
| Stroke | 89.5 mm | 86.0mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | -- |
| Criteria | Honda  CR-V EX  2025 | Renault  Symbioz  2025 |      |
|---|---|---|---|
| Tire Size (Front) | 235/60R18 103H | 215/55 R18 95H | |
| Tire Size (Rear) | 235/60R18 103H | 215/55 R18 95H | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | -- | |
| Braking System (Front) | Ventilated Discs | Disc | |
| Braking System (Rear) | Disc (ABS) | Drum | |
| Suspension System (Front) | Macpherson Strut | MacPherson strut with lower transverse link | |
| Suspension System (Rear) | Multi-Link | Twist beam suspension with coil spring | |
| Wheel Rim | 18 Allow Wheel | 18 Allow Wheel (483 x 215)mm |
| Exterior | Honda  CR-V EX  2025 | Renault  Symbioz  2025 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | -- | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | -- | |
| Traction control system | Yes | -- | |
| Limited slip differential | Yes | -- | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Honda  CR-V EX  2025 | Renault  Symbioz  2025 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | -- | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | -- | Yes | |
| Leather Seat | Yes | -- | |
| Falling Down Type Rear Seat | Yes | -- | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | Yes | -- | |
| Front Seat Pretensioner Seat Belt | -- | -- | |
| Fourth Limited Front Seat Belt | -- | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | -- | Yes | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | 9.0" infotainment display size Standard AM/FM stereo Standard 320 watts stereo output Standard 8 total speakers Standard Wireless Android Auto/Apple CarPlay Standard USB connection Standard USB with external media control Standard Satellite radio satellite radio Standard Speed sensitive volume control Standard | Instrument Cluster Instrument Cluster Interior Image Instrument Cluster Image Trip Meter Electronic 2 Trips Average Fuel Consumption Average Speed Distance to Empty Low Fuel Level Warning | |
| More Safety Features | Blind spot and lane departure warnings accident avoidance system Standard Lane keep assist Standard Rear cross traffic alert Standard Driver attention alert Standard Pre-collision safety system Standard Post-collision safety system Standard Dual front and dual rear side-mounted airbags Standard Front and rear head airbags Standard Passenger airbag occupant sensing deactivation Standard Stability control Standard Traction control Standard Child seat anchors Standard Rear door child safety locks Standard 4-wheel ABS Standard Ventilated front disc / solid rear disc brakes Standard Emergency braking assist Standard Tire pressure monitoring Standard Dusk sensing headlamps Standard Auto delay off headlamps Standard LED headlamp Standard Daytime running lights Standard Turn signal mirrors Standard 2 front headrests Standard Front height adjustable headrests Standard 3 rear headrests Standard Rear height adjustable headrests Standard Rear center 3-point belt Standard Remote anti-theft alarm system Standard Engine immobilizer Standard | beep over 80kmph, Continuous beeps over 120kmph Emergency Brake Light Flashing Puncture Repair Kit 1 Star (Global NCAP) Airbags (Driver) Seat Belt Warning Engine immobilizer Central Locking Remote Speed Sensing Door Lock Yes Child Safety Lock Yes |

