![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Honda  CR-V EX  2022 | Subaru  Ascent  2022 |      |
| Make | Honda | Subaru | |
| Model | CR-V EX | Ascent | |
| Year | 2022 | 2022 | |
| Body Type | Hatchback | Hatchback | |
| Drive | AWD | AWD | |
| Transmission | Continuously variable-speed automatic | 8-speed shiftable automatic | |
| Displacement | 1498 cc | 2396 cc | |
| In city Mileage | 12.00 Km/L | 8.53 Km/L | |
| Out of city Mileage | 12.83 Km/L | 10.83 Km/L | |
| Luxury Car | No | No | |
| Electric Car | No | No | |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Honda  CR-V EX  2022 | Subaru  Ascent  2022 |      |
|---|---|---|---|
| Length | 4693.92 mm | 5000 mm | |
| Width | 1866.9 mm | 1930 mm | |
| Height | 1681.48 mm | 1818 mm | |
| Wheel Base | 2700.02 mm | 2890 mm | |
| Treads | 1610.36 mm | ||
| Ground Clearance | 200 mm | 220mm | |
| Curb Vehicle Weight | 1574.873 kg | 2040 kg | |
| Gross Vehicle Weight | |||
| Seating Capacity | 5 | 7 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 11.40 m | 11.6 m | |
| Fuel Tank Capacity | 53 L | 73 Liters |
| Criteria | Honda  CR-V EX  2022 | Subaru  Ascent  2022 |      |
|---|---|---|---|
| Displacement | 1498 cc | 2396 cc | |
| Engine Model | 1.5L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve | |
| Engine Type | 1.5L DI VTEC Turbo | Double overhead cam (DOHC) | |
| Engine Info | 4 cylinder 16 valve | 4 cylinder 16 valve | |
| Max Power | 260 hp @ 5,600 rpm | ||
| Max Torque | 277 lb-ft @ 2,000 rpm | ||
| Top Speed | |||
| Fuel System | Gasoline Direct Injection | Electronic Fuel Injection | |
| Fuel Type | Premium unleaded (required) | Petrol (Gasoline) | |
| Compression Ratio | 10.3 | ||
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 73 mm | 84mm | |
| Stroke | 89.5 mm | 90mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes |
| Criteria | Honda  CR-V EX  2022 | Subaru  Ascent  2022 |      |
|---|---|---|---|
| Tire Size (Front) | 235 / 65R17 103H | 245/50R20 | |
| Tire Size (Rear) | 235 / 65R17 103H | 245/50R20 | |
| Power Steering | Yes | Yes | |
| Electric Steering | -- | Yes | |
| Braking System (Front) | Disc (ABS) | Ventilated Discs | |
| Braking System (Rear) | Disc (ABS) | Ventilated Discs | |
| Suspension System (Front) | MacPherson Strut | Coil spring, Macpherson strut, Stabiliser bar, Lower l arms | |
| Suspension System (Rear) | Multi-Link | Coil spring, Double wishbone, Stabiliser bar | |
| Wheel Rim | 20-Inch Alloy Wheels |
| Exterior | Honda  CR-V EX  2022 | Subaru  Ascent  2022 |      |
|---|---|---|---|
| Sunroof | -- | Yes | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | -- | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | -- | |
| Limited slip differential | Yes | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Honda  CR-V EX  2022 | Subaru  Ascent  2022 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | No | Yes | |
| Cruise Control | Yes | -- | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | -- | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | -- | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | -- | Optional | |
| Child Seat Fixed With Seat Belt | Yes | Yes | |
| Rear ELR3 Point Seat Belt | Yes | -- | |
| Front Seat Pretensioner Seat Belt | Yes | Yes | |
| Fourth Limited Front Seat Belt | -- | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | -- | Yes | |
| Audio Deck | -- | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | Apple CarPlay®* Compatibility Android Auto™* Compatibility Bluetooth® Streaming Audio* Front USB Port 7-Inch Color Touch-Screen Push Button Start 17-Inch Wheels Full LED Headlights | Fog Lights - LED Radio AM/FM Lane Keeping Assist Power Exterior Mirrors - Heated Automatic Stop/Start Apple Car Play Remote Fuel Lid Release Automatic Hold Function Sports Pedals LED Headlights Electronic Stability Control Digital Audio Broadcast Radio + Roof Rails Silver Finish Split Fold Rear Seat Electric Parking Brake Leather Accented Upholstery Rain Sensing Wipers Luggage/Cargo Area Light(s) Ambient Temperature Display Power Mirrors With Indicators Bottle Holders - Front and Rear Rear Wiper/Washer Seatbelts - Height Adjustable Front Seats 18 Inch Alloy Wheels Seatbelts - Reminder for All Seats Lane Change Assist Android Auto Power Sunroof Sunvisors with Vanity Mirrors & Illumination Antenna - Roof-mounted Shark Fin type Multi Function Steering Wheel Smart Key Cargo Tie Down Hooks/Rings Satellite Navigation Reversing Camera Headlights - Automatic Levelling Child Seat - ISOFIX Anchorage System Headrests - Adjustable on All Seats Child Proof Rear Door Locks Sound System with 6 Speakers Electric Power Steering Door Pockets - Front and Rear Intermittent Wipers - Variable Compact disc player Vehicle Dynamics Control System Extra USB Socket/s Electronic Throttle Control Lane Sway Warning Lead Vehicle Start Alert Rear Privacy Glass - Rear and Side Windows Heated Rear Windshield Reverse Auto Braking Brake Light Recognition Pre-Collision Brake Assist Pre-Collision Braking System USB Input Socket Side Airbags - Front Seats side High Beam Assist One Touch Directional Indicators Siri Compatibility Adaptive Cruise Control Auxiliary Input Socket Side Window Demisters Seat Occupancy Detection - Passenger (Rear) Sports Mode Rear Mud Guard Leather Gear Selector Front Mud Guard Audio Streaming Curtain Airbags - Front Passenger Safety Cell Intelligent Mode Power Front Seat Driver 8 Way + Memory Central Locking Remote Control - Additional Key Manual Mode Symmetrical All-Wheel Drive Detachable Module Type Windscreen Wipers Front View Monitor Handsfree Mobile Communication Twin Trip Meter - Switchable Steering Responsive Headlights Drive By Wire Throttle Body Coloured Rear Garnish Side View Monitor Intelligent Drive Active Torque Vectoring System Touchscreen LCD 8.0 Inch Side Cladding Rear Bumper Reflector(s) Wheel Arch Mouldings Vision Assist Active Torque Split Ventilated Front Disc Brakes Multi Function Display Visor Front Centre Tray Instrument Cluster - Standard Electroluminescent Gauges Ventilated Rear Disc Brakes Multi Information Display 4.2 inch LCD Blue Interior Illumination Multi Function Display - 6.3 inch LCD Screen Upholstery - Black Gear Shift Surround - Black Integrated Infotainment System Auto Door Lock/Unlock X-Mode - 2 Mode Rear LED Stop Light Cargo Cover - Retractable Digital Speedometer Headlights - Auto Off Front Demister Multi Information Display - Colour Chrome Look Window Sills Carpet Floor Covering - Black Shift Boot Rear Stabiliser Bar Front Stabiliser Bar | |
| More Safety Features | Collision Mitigation Braking System™* Road Departure Mitigation System* Multi-Angle Rearview Camera* Adaptive Cruise Control w/ Low-Speed Follow* Lane Keeping Assist System* Traffic Sign Recognition* | Body Coloured Exterior Door Handles Map/Reading Lights - Front Engine Immobiliser Rear Window Demister Seatbelts - Lap/Sash for All Seats Airbag Knee Driver Electronic Brake Force Distribution Dual Front Airbags Package Bluetooth Connectivity Anti-lock Braking Brake Assist Power Mirrors Daytime Running Lights - LED Traction Control System Heated Front Seats Tyre Pressure Monitoring System Blind Spot Monitoring Rear Centre Armrest Power Windows Rear Spoiler 12 Volt Power Outlet Dust and Pollen Filter Intermittent Wipers - Front Central Locking Remote Control Additional 12 Volt Socket/s Lane Departure Warning Leather Steering Wheel Adjustable Steering Wheel - Tilt & Telescopic Seatbelts - Load Limiters Front Seats Spare Wheel - Space Saver/Temporary Rear View Mirror Auto Dimming Dusk Sensing Headlights Push Button Start Voice Recognition System Child Seat Anchor Points Cup Holders - Front and Rear Power Mirrors With Auto Folding Rear Cross Traffic Alert Power Mirrors With Memory Exterior Mirror - Reverse Tilt on Passenger Side Centre Console Box - Multi-purpose Remote Boot/Hatch Release Paddle Shifters on Steering Wheel Body Coloured Exterior Mirrors Seatbelts - Pre-tensioners Front Seats Auto Climate Control with Dual Temp Zones Subaru Eye Sight System | |
| More info | Cloth Seats 4-Speaker, 160-Watt Audio System Automatic Climate Control Reclining, Fold-Down 60/40 Split Rear Seatback |

