![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Honda  CR-V  2024 | KIA  Carens  2024 |      |
| Make | Honda | KIA | |
| Model | CR-V | Carens | |
| Year | 2024 | 2024 | |
| Body Type | Sedan | Sedan | |
| Drive | FWD | FWD | |
| Transmission | Continuously Variable Automatic (CVT) | Continuously Variable Transmission (CVT) with Tiptronic Mode | |
| Displacement | 1998 cc | 1496cc | |
| In city Mileage | 9.93 Km/L | ||
| Out of city Mileage | 14.88 Km/L | ||
| Luxury Car | No | No | |
| Electric Car | No | No | |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Honda  CR-V  2024 | KIA  Carens  2024 |      |
|---|---|---|---|
| Length | 4635 mm | 4540mm | |
| Width | 1855 mm | 1800mm | |
| Height | 1679 mm | 1708mm | |
| Wheel Base | 2780 mm | ||
| Treads | |||
| Ground Clearance | 195 mm | ||
| Curb Vehicle Weight | 1440 kg | ||
| Gross Vehicle Weight | |||
| Seating Capacity | 5 | 5 | |
| Doors Number | 4 | 4 | |
| Minimum Turning Radius | 10.2 m | ||
| Fuel Tank Capacity | 40 L | 45 L |
| Criteria | Honda  CR-V  2024 | KIA  Carens  2024 |      |
|---|---|---|---|
| Displacement | 1998 cc | 1496cc | |
| Engine Model | 1.5 L L4 DOHC 16-valve | ||
| Engine Type | 1.5 L CRDi VGT | ||
| Engine Info | 4 cylinder 16 valve | ||
| Max Power | 157.81bhp@5500rpm | ||
| Max Torque | 253Nm@1500-3500rpm | ||
| Top Speed | 175 Km/h | ||
| Fuel System | Electronic Fuel Injection | ||
| Fuel Type | Petrol | ||
| Compression Ratio | 10.5:1 | ||
| Final Gear Ratio | |||
| Turbocharger | -- | Yes | |
| Bore | 75.00 mm (2.95 mm) | ||
| Stroke | 84.5 mm | ||
| Low Emission Vehicle | -- | Yes | |
| Push Start | -- | -- |
| Criteria | Honda  CR-V  2024 | KIA  Carens  2024 |      |
|---|---|---|---|
| Tire Size (Front) | 205/65R16 | ||
| Tire Size (Rear) | 205/65 R16 | ||
| Power Steering | -- | Yes | |
| Electric Steering | -- | Yes | |
| Braking System (Front) | Ventilated Discs | ||
| Braking System (Rear) | Ventilated Discs | ||
| Suspension System (Front) | McPherson Strut with coil spring | ||
| Suspension System (Rear) | Coupled Torsion Beam Axle with Coil Spring | ||
| Wheel Rim | 16-Inch Alloy Wheels |
| Exterior | Honda  CR-V  2024 | KIA  Carens  2024 |      |
|---|---|---|---|
| Sunroof | Yes | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | -- | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | -- | Yes | |
| Limited slip differential | Yes | -- | |
| Privacy Glass | Yes | -- | |
| UV cutting glass | -- | Yes | |
| Aluminium Wheel | Yes | -- | |
| Interior | Honda  CR-V  2024 | KIA  Carens  2024 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | -- | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | -- | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | -- | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | -- | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | -- | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | Yes | -- | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Fourth Limited Front Seat Belt | Yes | Yes | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | -- | Yes | |
| CD-player | Yes | -- | |
| Car Navigation System | -- | Yes | |
| More Infotainment Features | Power Steering (with Tilt Adjust) Power Windows (All Doors) with Switch Illumination Headlamps Leveling Device 1st Row Cup Holders 2nd row Can Holders Sunvisor with Vanity Mirror (Passenger side) Sunvisor with Ticket Holder (Driver Side) Retractable Roof Assist Handles Umbrella Holder 3rd row Boarding Assist Handles Driver Seat Height Adjust (Manual) Lower Seat Back Pocket - Passenger Lower Seat Back Pocket - Driver 2nd row SeatBack Folding Armrest with Cup Holders (7STR) 2nd row Seat One Touch Easy Electric Tumble 2nd row One Touch Easy Tumble 3rd row 50:50 Split Seats with Reclining and Full Flat Folding Luggage Room Seat Back Hooks Front Row Adjustable Headrests 2nd Row Adjustable Headrests 3rd Row Adjustable Headrests 2nd Row (Center) (7 Seater) 2 points 3rd Row Seat Back Folding (Lever Operated) Day & Night Inside Rear View Mirror Body Colored Outside Rear View Mirror (with Manual Lever Adjust) Manual Airconditionier Roof Flushed 2nd & 3rd Row Diffused AC Vents Rear AC 4 Stage Speed Control Room Lamps (Bulb Type) - All Rows 2nd row 60:40 split seats with Sliding, Reclining and Tumble | ||
| More Safety Features | ABS (Anti-lock Brake System) BAS (Brake force Assist System) ESC (Electronic Stability Control) HAC (Hill-start Assist Control) VSM (Vehicle Stability Management) DBC (Downhill Brake Control) 6 Airbags Tire Pressure Monitoring System (Highline) Rear Parking Sensors All Wheel Disc Brakes High Mount Stop Lamp with Emergency Stop Signal Front seat belts with Pretensioner and Load limiter Drive and Passenger Seat Belt Reminder Central Door Lock Speed Sensing Door Lock Impact Sensing Door Unlock ISOFIX Child Anchor | ||
| More info | 19 cm (7.5”) Segment LCD Cluster Multiple Power Sockets with 5 C-Type USB Ports |

