![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Ford  Everest Titanium 2.2L  2019 | Toyota  Highlander GXL  2019 |      |
| Make | Ford | Toyota | |
| Model | Everest Titanium 2.2L | Highlander GXL | |
| Year | 2019 | 2019 | |
| Body Type | Crossover SUV | Crossover SUV | |
| Drive | FWD | FWD | |
| Transmission | 6-speed Automatic | 8-speed Automatic | |
| Displacement | 2198 | 3456 | |
| In city Mileage | 7.8 Km/L | 9.5 Km/L | |
| Out of city Mileage | 18.2 Km/L | 11.5 Km/L | |
| Luxury Car | No | No | |
| Electric Car | No | No | No |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Ford  Everest Titanium 2.2L  2019 | Toyota  Highlander GXL  2019 |      |
|---|---|---|---|
| Length | 4,893 mm | 4,865 mm | |
| Width | 1,832 mm | 1,925 mm | |
| Height | 1,836 mm | 1,730 mm | |
| Wheel Base | 2,850 mm | 2,790 mm | |
| Treads | 1,630 mm | ||
| Ground Clearance | 200 mm | ||
| Curb Vehicle Weight | 2,005 Kg | ||
| Gross Vehicle Weight | |||
| Seating Capacity | 7 | 7 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 11.8 m | ||
| Fuel Tank Capacity | 72 L |
| Criteria | Ford  Everest Titanium 2.2L  2019 | Toyota  Highlander GXL  2019 |      |
|---|---|---|---|
| Displacement | 2198 | 3456 | |
| Engine Model | I4 2.2L | 2GR-FKS | |
| Engine Type | V6 | ||
| Engine Info | |||
| Max Power | 160 ps @ 3,200 rpm | 218 kW | |
| Max Torque | 385 Nm @ 1,600-2,500 rpm | 350 Nm | |
| Top Speed | |||
| Fuel System | D4-S direct injection | ||
| Fuel Type | Diesel | Petrol | |
| Compression Ratio | 10.8:1 | ||
| Final Gear Ratio | |||
| Turbocharger | -- | -- | |
| Bore | 94 mm | ||
| Stroke | 83 mm | ||
| Low Emission Vehicle | -- | -- | |
| Push Start |
| Criteria | Ford  Everest Titanium 2.2L  2019 | Toyota  Highlander GXL  2019 |      |
|---|---|---|---|
| Tire Size (Front) | 265/50/R20 | 245x60 R18 | |
| Tire Size (Rear) | 265/50/R20 | 245x60 R18 | |
| Power Steering | Yes | Yes | |
| Electric Steering | |||
| Braking System (Front) | Ventilated Discs | Ventilated Discs | |
| Braking System (Rear) | Discs | Discs | |
| Suspension System (Front) | Independent double wish bone with coil over shock and anti-roll bar | Macpherson Strut | |
| Suspension System (Rear) | Live axle, 4 bar link, coil springs, anti-roll bar and watts link | Double Wishbone | |
| Wheel Rim |
| Exterior | Ford  Everest Titanium 2.2L  2019 | Toyota  Highlander GXL  2019 |      |
|---|---|---|---|
| Sunroof | -- | Yes | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | Yes | Yes | |
| Projector Headlight | Yes | -- | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | -- | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | -- | Yes | |
| Limited slip differential | -- | -- | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Ford  Everest Titanium 2.2L  2019 | Toyota  Highlander GXL  2019 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | -- | -- | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | -- | -- | |
| Steering Wheel Tilt | -- | -- | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | -- | Yes | |
| Power Rear Seat | -- | Yes | |
| Leather Seat | Yes | -- | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | -- | Yes | |
| Fourth Limited Front Seat Belt | -- | Yes | |
| Side Impact Bar | -- | -- | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | -- | Yes | |
| CD-player | Yes | Yes | |
| Car Navigation System | -- | Yes | |
| More info | Other features include Electronic Brakeforce Distribution, Hill Start Assist, Keyless Entry, Rear View Camera, Volumetric Burglar Alarm, Bluetooth, USB, i-pod etc. | Toyota launched the fourth generation Kluger XU70 in April 2019 which is based on the Toyota New Global Architecture (TNGA-K) platform. |

