![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Deepal  SO5  2026 | BMW  X5 sDrive40i  2020 |      |
| Make | Deepal | BMW | |
| Model | SO5 | X5 sDrive40i | |
| Year | 2026 | 2020 | |
| Body Type | Compact Crossover SUV | Compact Crossover SUV | |
| Drive | RWD | RWD | |
| Transmission | Single-speed automatic (direct drive) | 8-speed shiftable automatic | |
| Displacement | 1,497 cc | 2998 cc | |
| In city Mileage | 20 KM/L | 8.93 Km/L | |
| Out of city Mileage | 28 KM/L | 11.05 Km/L | |
| Luxury Car | No | Yes | |
| Electric Car | No | No | |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | Deepal  SO5  2026 | BMW  X5 sDrive40i  2020 |      |
|---|---|---|---|
| Length | 4,620 mm | 4935.22 mm | |
| Width | 1,900 mm | 2004.06 mm | |
| Height | 1,600 mm | 1765.3 mm | |
| Wheel Base | 2,880 mm | 2974.34 mm | |
| Treads | |||
| Ground Clearance | 174 mm | 220.98 mm | |
| Curb Vehicle Weight | 1,770 kg and 1,835 kg | 2231.221 kg | |
| Gross Vehicle Weight | 2,370 kg | 2800 kg | |
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 5.75m | ||
| Fuel Tank Capacity | 44.9 L | 83 liters |
| Criteria | Deepal  SO5  2026 | BMW  X5 sDrive40i  2020 |      |
|---|---|---|---|
| Displacement | 1,497 cc | 2998 cc | |
| Engine Model | 1.5L Blue Whale engine | 3.0L V6 DOHC 24-valve | |
| Engine Type | Range Extended Engine | Double overhead cam (DOHC) | |
| Engine Info | Range Extended Engine with 4 Cylider 16 Valve VVT | 6 cylinder 24 valve | |
| Max Power | 160 KW / 218 PS | 335 hp @ 5,500 rpm | |
| Max Torque | 320 N-m | 330 lb-ft @ 1,500 rpm | |
| Top Speed | 175 KM/H | 210 Km/h | |
| Fuel System | Port-injected (MPI) | Gasoline Direct Injection | |
| Fuel Type | Petrol | Premium unleaded (required) | |
| Compression Ratio | 16:1 | 11:1 | |
| Final Gear Ratio | Fixed-ratio | 3.39 | |
| Turbocharger | -- | Yes | |
| Bore | 82.0 mm | ||
| Stroke | 94.6mm | ||
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes | |
| Fast charge port type | CCS (DC) | ||
| Charging plug | 3C fast-charging | ||
| Battery capacity | 27.28 kWh CATL LFP battery | ||
| Time to charge battery | 30% to 80% in 15 minutes (DC). 0–100% in 13 hours (AC) | ||
| Electric Motor Poower | 200 kW |
| Criteria | Deepal  SO5  2026 | BMW  X5 sDrive40i  2020 |      |
|---|---|---|---|
| Tire Size (Front) | 225/60 R18 | 275/40R21 | |
| Tire Size (Rear) | Left Side View | 315/35R21 | |
| Power Steering | -- | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated discs | Disc (ABS) | |
| Braking System (Rear) | Solid discs | Disc (ABS) | |
| Suspension System (Front) | McPherson Strut | Double Wishbone | |
| Suspension System (Rear) | Independent multi-link | Multi-Link | |
| Wheel Rim | 18 inches alloy | 21 in. alloy wheels |
| Exterior | Deepal  SO5  2026 | BMW  X5 sDrive40i  2020 |      |
|---|---|---|---|
| Sunroof | Yes | Yes | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | -- | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Deepal  SO5  2026 | BMW  X5 sDrive40i  2020 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | -- | No | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | -- | |
| Child Seat Fixed With Seat Belt | -- | Yes | |
| Rear ELR3 Point Seat Belt | Yes | Yes | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Fourth Limited Front Seat Belt | -- | Yes | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | -- | Yes | |
| CD-player | -- | No | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | 15.4 inches touchscreen, 14 speakers, Scenario Modes Selection System, Head-up display with AR navigation, Drive mode selection (Eco, Comfort, Sport, Customize), 2 USB-A, 1 USB-C positions | AM/FM stereo 205 watts stereo output 10 total speakers Apple CarPlay USB connection Auxiliary audio input and USB with external media control 4 one-touch power windows 1st row power glass moonroof 2nd row fixed glass moonroof Hands-free entry Reverse tilt passenger only provides curb view when vehicle in reverse Heated mirrors Keyless ignition Tilt and telescopic steering wheel Transmission, cruise and audio controls on steering wheel Electric power steering Rear view camera Front and rear parking sensors Cruise control Universal remote transmitter (for garage door, security system, etc.) Front and rear cupholders Front and rear door pockets Front seatback storage Leather steering wheel Dual zone front climate control Rear ventilation ducts Interior air filtration Dual illuminating vanity mirrors Electrochromatic inside rearview mirror Turn signal in mirrors | |
| More Safety Features | Forward Collision Warning (FCW), Automated Emergency Breaking (AEB), Rear Collision Warning (RCW), Emergency Lane Keeping (ELK), Blind Spot Detection (BSD), Safe Exit Warning (SEW), Over Speed Warning (OSW), 3D around view camera, Driver Fatigue Monitoring System, Electronic Brakeforce Distribution, Brake Assist, Electronic Stability Program, Hill Hold Control, Hill Descent Control, Rollover Mitigation System, Acoustic Vehicle Alerting System | Blind spot and lane departure warnings accident avoidance system Rear cross traffic alert Driver attention alert Pre-collision safety system Post-collision safety system Dual front side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Brake drying Front and rear ventilated disc brakes Emergency braking preparation Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Adaptive headlights Self-leveling headlights Daytime running lights Front fog/driving lights Turn signal mirrors 2 front headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system | |
| More info | Multi-function steering wheel with shortcut button, Auto dimming rearview mirror, Ventilated and heated driver & front passenger seat, Driver and front passenger seat position memory with easy entry & exit, 64 color ambient light, Rear A/C outlet, PM2.5 filter, Panoramic glass roof with electronic sunshade, Smart key, Remote Straight In and Out (RSIO), Traffic Jam Assist (TJA), Lane Centering Control (LCC), Lateral Deviation Control (LDA), Auto front windshield defogging system | Trip computer Compass External temperature display Tachometer Clock |

