![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Deepal  SO5  2024 | Porsche  Taycan  2024 |      |
| Make | Deepal | Porsche | |
| Model | SO5 | Taycan | |
| Year | 2024 | 2024 | |
| Body Type | Compact Crossover SUV | Compact Crossover SUV | |
| Drive | RWD | RWD | |
| Transmission | Single-speed automatic (direct drive) | 2-speed automatic | |
| Displacement | 1,497 cc | ||
| In city Mileage | 20 KM/L | ||
| Out of city Mileage | 28 KM/L | ||
| Luxury Car | No | Yes | |
| Electric Car | No | Yes | |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | Deepal  SO5  2024 | Porsche  Taycan  2024 |      |
|---|---|---|---|
| Length | 4,620 mm | 4965 mm | |
| Width | 1,900 mm | 1970 mm | |
| Height | 1,600 mm | 1395 mm | |
| Wheel Base | 2,880 mm | 2900 mm | |
| Treads | |||
| Ground Clearance | 174 mm | 144 mm | |
| Curb Vehicle Weight | 1,770 kg and 1,835 kg | 2072 kg | |
| Gross Vehicle Weight | 2,370 kg | 2795 kg | |
| Seating Capacity | 5 | 4 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 5.75m | 11.7 m | |
| Fuel Tank Capacity | 44.9 L |
| Criteria | Deepal  SO5  2024 | Porsche  Taycan  2024 |      |
|---|---|---|---|
| Displacement/Motor Capacity | 1,497 cc | ||
| Engine Model | 1.5L Blue Whale engine | ||
| Engine Type | Range Extended Engine | Electric | |
| Engine Info | Range Extended Engine with 4 Cylider 16 Valve VVT | ||
| Max Power | 160 KW / 218 PS | ||
| Max Torque | 320 N-m | ||
| Top Speed | 175 KM/H | ||
| Fuel System | Port-injected (MPI) | ||
| Fuel Type | Petrol | Petrol (Gasoline) | |
| Compression Ratio | 16:1 | ||
| Final Gear Ratio | Fixed-ratio | ||
| Turbocharger | -- | -- | |
| Bore | |||
| Stroke | |||
| Low Emission Vehicle | Yes | -- | |
| Push Start | Yes | Yes | |
| Fast charge port type | CCS (DC) | SAE Combo | |
| Charging plug | Type 2 (IEC 62196) connector | Type 2 (CCS) | |
| Battery capacity | 27.28 kWh CATL LFP battery | ||
| Time to charge battery | 30% to 80% in 20 minutes (DC). 0–100% in 13 hours (AC) | ||
| EPA range before recharging | 0 km | ||
| Electric Motor Poower | 175 kW |
| Criteria | Deepal  SO5  2024 | Porsche  Taycan  2024 |      |
|---|---|---|---|
| Tire Size (Front) | 225/60 R18 | 275/45R 19 | |
| Tire Size (Rear) | Left Side View | 275/45R 19 | |
| Power Steering | -- | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated discs | Discs | |
| Braking System (Rear) | Solid discs | Discs | |
| Suspension System (Front) | McPherson Strut | Double Wishbone | |
| Suspension System (Rear) | Independent multi-link | Multi-Link | |
| Wheel Rim | 18 inches alloy | 19 in. Alloy wheels |
| Exterior | Deepal  SO5  2024 | Porsche  Taycan  2024 |      |
|---|---|---|---|
| Sunroof | Yes | -- | |
| Front Fog Light | Yes | -- | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | Yes | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | -- | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Deepal  SO5  2024 | Porsche  Taycan  2024 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | -- | -- | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Optional | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | -- | |
| Child Seat Fixed With Seat Belt | -- | Yes | |
| Rear ELR3 Point Seat Belt | Yes | Yes | |
| Front Seat Pretensioner Seat Belt | Yes | Yes | |
| Fourth Limited Front Seat Belt | -- | Yes | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | -- | Yes | |
| CD-player | -- | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | 15.4 inches touchscreen, 14 speakers, Scenario Modes Selection System, Head-up display with AR navigation, Drive mode selection (Eco, Comfort, Sport, Customize), 2 USB-A, 1 USB-C positions | 10.9" infotainment display size Standard AM/FM stereo Standard 150 watts stereo output Standard 10 total speakers Standard Android Auto/Apple CarPlay Standard USB connection Standard Auxiliary audio input and USB with external media control Standard Memory card slot Standard Satellite radio satellite radio Standard 3 months of provided satellite radio service Standard Keyless ignition Standard Tilt and telescopic steering wheel Standard Audio controls on steering wheel Standard Electric power steering Standard Rear view camera Standard Front and rear parking sensors Standard Wireless charging Standard Cruise control Standard Universal remote transmitter (for garage door, security system, etc.) Standard Front and rear cupholders Standard Front and rear door pockets Standard Front seatback storage Standard Leather steering wheel Standard Dual zone front climate control Standard Rear ventilation ducts Standard Interior air filtration Standard Extended cabin heating/cooling Standard Dual illuminating vanity mirrors Standard Electrochromatic inside rearview mirror Standard Turn signal in mirrors Standard | |
| More Safety Features | Forward Collision Warning (FCW), Automated Emergency Breaking (AEB), Rear Collision Warning (RCW), Emergency Lane Keeping (ELK), Blind Spot Detection (BSD), Safe Exit Warning (SEW), Over Speed Warning (OSW), 3D around view camera, Driver Fatigue Monitoring System, Electronic Brakeforce Distribution, Brake Assist, Electronic Stability Program, Hill Hold Control, Hill Descent Control, Rollover Mitigation System, Acoustic Vehicle Alerting System | Lane departure warning accident avoidance system Standard Lane keep assist Standard Pre-collision safety system Standard Post-collision safety system Standard Dual front and dual rear side-mounted airbags Standard Front and rear head airbags Standard Passenger airbag occupant sensing deactivation Standard Stability control Standard Traction control Standard Child seat anchors Standard Rear door child safety locks Standard 4-wheel ABS Standard Front and rear ventilated disc brakes Standard Emergency braking preparation Standard Emergency braking assist Standard Tire pressure monitoring Standard Dusk sensing headlamps Standard Auto delay off headlamps Standard LED headlamp Standard Daytime running lights Standard Cornering lights Standard Turn signal mirrors Standard 2 front headrests Standard Front integrated headrests Standard 2 rear headrests Standard Rear height adjustable headrests Standard Remote anti-theft alarm system Standard Engine immobilizer Standard | |
| More info | Multi-function steering wheel with shortcut button, Auto dimming rearview mirror, Ventilated and heated driver & front passenger seat, Driver and front passenger seat position memory with easy entry & exit, 64 color ambient light, Rear A/C outlet, PM2.5 filter, Panoramic glass roof with electronic sunshade, Smart key, Remote Straight In and Out (RSIO), Traffic Jam Assist (TJA), Lane Centering Control (LCC), Lateral Deviation Control (LDA), Auto front windshield defogging system |

