![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | BYD  Atto 3  2025 | Lexus  RZ  2025 |      |
| Make | BYD | Lexus | |
| Model | Atto 3 | RZ | |
| Year | 2025 | 2025 | |
| Body Type | Compact Crossover SUV | Compact Crossover SUV | |
| Drive | FWD | FWD | |
| Transmission | 9-speed shiftable automatic | Continuously Variable Automatic (CVT) | |
| Displacement | 150 KW | 2498 cc | |
| In city Mileage | 6.91 Km/kWh | 9.14 Km/L | |
| Out of city Mileage | 7.51 Km/kWh | 15.6 Km/L | |
| Luxury Car | Yes | Yes | |
| Electric Car | Yes | NA |
| Criteria | BYD  Atto 3  2025 | Lexus  RZ  2025 |      |
|---|---|---|---|
| Length | 4455 mm | 4889 mm | |
| Width | 1875 mm | 1920 mm | |
| Height | 1615 mm | 1709 mm | |
| Wheel Base | 2720 mm | 2849 mm | |
| Treads | |||
| Ground Clearance | 175 mm (unladen) | 208 mm | |
| Curb Vehicle Weight | 1825 kg | 2032 kg | |
| Gross Vehicle Weight | 2160 kg | 2608 kg | |
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 10.7 m | 11.60 m |
| Criteria | BYD  Atto 3  2025 | Lexus  RZ  2025 |      |
|---|---|---|---|
| Displacement/Motor Capacity | 150 KW | 2498 cc | |
| Engine Model | 2.5L L4 DOHC 16-valve | ||
| Engine Type | 4-cylinder in-line 16-valve DOHC | ||
| Engine Info | 4 cylinder 16 valve | ||
| Max Power | 150 kW (204 PS) | 246 hp @ 6,000 rpm | |
| Max Torque | 310 Nm / 170 Nm | 233 lb-ft @ 4,300 rpm | |
| Top Speed | 160 Km/h | 240 Km/h | |
| Fuel System | Port/Direct Injection | ||
| Fuel Type | Premium unleaded (recommended) | ||
| Compression Ratio | 14.0 : 1 | ||
| Final Gear Ratio | |||
| Forced Induction Type | Turbocharger | Turbocharger | |
| Bore | 87.4mm | ||
| Stroke | 103.4mm (4.07") | ||
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | -- | |
| Fast charge port type | CCS Type 2 | ||
| Charging plug | CCS-II | ||
| Battery capacity | 62.0 kWh | ||
| Time to charge battery | 9h 45m | ||
| EPA range before recharging | 447 km |
| Criteria | BYD  Atto 3  2025 | Lexus  RZ  2025 |      |
|---|---|---|---|
| Tire Size (Front) | 235/50 R18 | 235/60R19 | |
| Tire Size (Rear) | 235/50 R18 | 235/60R19 | |
| Steering System | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated Discs | Ventilated Discs | |
| Braking System (Rear) | Discs | Ventilated Discs | |
| Suspension System (Front) | Macpherson Strut | Macpherson Strut | |
| Suspension System (Rear) | Multi-Link | Multi-Link | |
| Wheel Rim | Aerodynamic Sports Wheel | 19-Inch Alloy Wheels |
| Exterior | BYD  Atto 3  2025 | Lexus  RZ  2025 |      |
|---|---|---|---|
| Sunroof | Yes | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | -- | |
| Xenon Headlight | No | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | -- | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Traction System | Yes | Yes | |
| Privacy Glass | Yes | -- | |
| UV cutting glass | Yes | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | BYD  Atto 3  2025 | Lexus  RZ  2025 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | No | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | -- | -- | |
| Child Seat Fixed With Seat Belt | Yes | -- | |
| Rear ELR Seat Belt | Yes | -- | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Front ELR Seat Belt | -- | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | Yes | |
| CD-player | No | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | • BYD Intelligent Cockpit System • In-built Navigation System • Over-the-Air (OTA) Updates • 15.6” Intelligent Rotating Infotainment Display • Vehicle-To-Load (V2L) Mobile Power Supply Function • NFC Keycard Smart Entry & Engine Start • Keyless Entry & Engine Start • 31-Colour Ambient Lighting with Music Sync • Bluetooth Phone Connectivity & Streaming • 2x USB-A Ports & 2x USB-C Ports (Front & Rear) • Dirac HD Sound - 8 Speakers • Wireless Phone Charger • Apple CarPlay & Android Auto • Spotify • Smart Voice Assistance • BYD App • Bluetooth Key • BYD Digital Key • Panoramic Sunroof with Anti-Trap Feature • Crystal LED Combination Headlights & Tailights • Follow Me Home Headlights • High Beam Assist (HMA) • One-Touch Electric Tailgate • Retractable Side Mirrors • Adaptive Front Light (AFL) • LED Daytime Running Light • Multi-Function Steering Wheel • 5” Digital Cluster • Vegan Leather Seats • 6-Way Electrically Adjustable Driver’s Seat • 4-Way Electrically Adjustable Front Passenger’s Seat • ISOFIX Anchorage Points (Rear) • 60/40 Split Fold Rear Seats • Rear Aircon Vents • CN95 Air Filter • PM 2.5 Air Filter (without display value) • Ventilated Driver & Front Passenger Seats | 9.8" infotainment display size AM/FM stereo 12 total speakers 1 subwoofer Wireless Android Auto/Apple CarPlay USB connection USB with external media control Satellite radio satellite radio 3 months of provided satellite radio service | |
| More Safety Features | • 5 Star Euro NCAP Rating • 7 Air Bags • 360° Panoramic View Monitor • Digital Video Recorder (DVR) • Stop & Go Full Speed Adaptive Cruise Control (ACC-S&G) • Tyre Pressure Monitoring System - Direct (TPMS) • Automatic Emergency Braking System (AEB) • Anti-Lock Braking System (ABS) • Electronic Stability Program (ESP) • Traction Control System (TCS) • Hill Decent Control (HDC) • Front & Rear Collision Warning (FCW & RCW) • Rear Cross Taffic Alert (RCTA) and Rear Cross Traffic Brake (RCTB) • Lane Keep Assist & Lane Departure Warning (LKA & LDW) • Blind Spot Monitoring (BSD) • Door Open Warning (DOW) • Traffic Sign Recognition • Intelligent Speed Limit Control | Blind spot and lane departure warnings accident avoidance system Lane keep assist Rear cross traffic alert Pre-collision safety system Post-collision safety system Dual front and dual rear side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Front and rear ventilated disc brakes Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps LED headlamp Daytime running lights Front fog/driving lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system Engine immobilizer |

