![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | BMW  x7  2022 | Audi  S8  2022 |      |
| Make | BMW | Audi | |
| Model | x7 | S8 | |
| Year | 2022 | 2022 | |
| Body Type | Full Size SUV | Full Size SUV | |
| Drive | AWD | AWD | |
| Transmission | 8-speed shiftable automatic | Automatic | |
| Displacement | 2,998 cc | 3999 cc | |
| In city Mileage | 8.7 Km/L | ||
| Out of city Mileage | 12 Km/L | ||
| Luxury Car | Yes | Yes | |
| Electric Car | No | No | |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | BMW  x7  2022 | Audi  S8  2022 |      |
|---|---|---|---|
| Length | 5163.82 mm | 4901 mm | |
| Width | 2217.42 mm | 1935 mm | |
| Height | 1805.94 mm | 1616 mm | |
| Wheel Base | 3104 mm | 2928 mm | |
| Treads | |||
| Ground Clearance | 221 mm | 160 mm | |
| Curb Vehicle Weight | 2448 kg | 2445 Kg | |
| Gross Vehicle Weight | 3040 kg | ||
| Seating Capacity | 7 | 5 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 6.6 m | 12.2 m | |
| Fuel Tank Capacity | 100 liter | 85 litres |
| Criteria | BMW  x7  2022 | Audi  S8  2022 |      |
|---|---|---|---|
| Displacement | 2,998 cc | 3999 cc | |
| Engine Model | 4.0 liter Twin-Turbo engine | ||
| Engine Type | Mild Hybrid, Inline 6 cylinder | Electric | |
| Engine Info | V8 cylinder 32 valve | ||
| Max Power | 335 hp @ 5,500 rpm | 563 hp | |
| Max Torque | 332 lb-ft @ 1,500 rpm | 590 lb-ft | |
| Top Speed | 210 Km/h | ||
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | |
| Fuel Type | Premium unleaded (recommended) | Petrol (Gasoline) | |
| Compression Ratio | 1 11.0 | ||
| Final Gear Ratio | 0.64 | ||
| Turbocharger | Yes | Yes | |
| Bore | 94.6 mm | ||
| Stroke | 82.0 mm | ||
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | BMW  x7  2022 | Audi  S8  2022 |      |
|---|---|---|---|
| Tire Size (Front) | 275/50 R20 113 W XL | 255/50R20 | |
| Tire Size (Rear) | 275/50 R20 113 W XL | 255/50R20 | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated Disc | Ventilated Discs | |
| Braking System (Rear) | Ventilated Disc | Discs | |
| Suspension System (Front) | Modular Suspension Solution (MSS) | Macpherson Strut | |
| Suspension System (Rear) | Modular Suspension Solution (MSS) | Multi-Link | |
| Wheel Rim | 20-Inch Alloy Wheels |
| Exterior | BMW  x7  2022 | Audi  S8  2022 |      |
|---|---|---|---|
| Sunroof | Yes | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | -- | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | -- | |
| Limited slip differential | Yes | -- | |
| Privacy Glass | Yes | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | BMW  x7  2022 | Audi  S8  2022 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | -- | |
| Leather Steering Wheel | Yes | -- | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | -- | |
| Child Seat Fixed With Seat Belt | Yes | -- | |
| Rear ELR3 Point Seat Belt | Yes | -- | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Fourth Limited Front Seat Belt | Yes | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | -- | Yes | |
| CD-player | Yes | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | Keyless Start Garage Remote Control Cruise Control Cameras Rearl Driver Passenger Rear Frontal Airbag - Side Chest Airbag Side Head Airbag Side Pelvis Airbag Knee Airbag Airbag cut-off Switch Award Top Safety Pick+ Small Overlap Front: Driver Side Small Overlap Front: Passenger Side Moderate Overlap Front Roof Strength Head Restraints & Seats Front Crash Prevention: Vehicle-to-vehicle Headlight Latch Ease of Use | ||
| More Safety Features | Speed Assistance (points) 1.3 /3 Speed Assistance (assesment) Marginal Seat Belt Reminder (assesment) Good Lane Support (points) 2.8 /4 Lane Support (assesment) Adequate | ||
| More info | Other features include Hands-free entry, Transmission, cruise and audio controls on steering wheel, Rear view camera, Front and rear parking sensors, Universal remote transmitter (for garage door, security system, etc.), Four zone climate control, Rear ventilation ducts with fan control, Interior air filtration, Trip computer, Compass, External temperature display etc. Other safety features include Blind spot and lane departure warnings accident avoidance system, Pre-collision safety system, Post-collision safety system, Stability control, Emergency braking preparation, Emergency braking assist, Tire pressure monitoring, Dusk sensing headlamps, Auto delay off headlamps, Adaptive headlights, Self-leveling headlights, Remote anti-theft alarm system etc. Infotainment features include AM/FM stereo, 205 watts stereo output, 10 total speakers, USB with external media control, Satellite radio etc. |

