![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | BMW  X5 M60i  2024 | KIA  Sonet  2024 |      |
| Make | BMW | KIA | |
| Model | X5 M60i | Sonet | |
| Year | 2024 | 2024 | |
| Body Type | Full Size SUV | Full Size SUV | |
| Drive | AWD | AWD | |
| Transmission | 8-speed Sport Automatic (Steptronic) with paddle shifters & Launch Control | Automatic | |
| Displacement | 4395 cc (4.4L) | 1496 cc | |
| In city Mileage | 7.3 km/L (≈17 MPG) | 12.6 Km/L | |
| Out of city Mileage | 9.3 km/L (≈22 MPG) | 17.6 Km/L | |
| Luxury Car | Yes | Yes | |
| Electric Car | No | No | |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | BMW  X5 M60i  2024 | KIA  Sonet  2024 |      |
|---|---|---|---|
| Length | 4935 mm | 3995 mm | |
| Width | 2,004 mm (without mirrors) | 1790 mm | |
| Height | 1765.3 mm | 1642 mm | |
| Wheel Base | 2975 mm | 2500 mm | |
| Treads | Front: Approx.1,677 mm, Rear: Approx.1,698 mm | 1558 mm | |
| Ground Clearance | 221 mm (8.7 inches),Standard air suspension | 160 mm | |
| Curb Vehicle Weight | approx. 2,429 kg | 1339 kg | |
| Gross Vehicle Weight | 2,885 kg | ||
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 12.6 m | 10.2 m | |
| Fuel Tank Capacity | 83 L | 45 L |
| Criteria | BMW  X5 M60i  2024 | KIA  Sonet  2024 |      |
|---|---|---|---|
| Displacement | 4395 cc (4.4L) | 1496 cc | |
| Engine Model | 4.4 liter Twin-Turbo engine | 1.5 L L4 DOHC 16-valve | |
| Engine Type | 4.4-liter BMW M TwinPower Turbo V-8 engine | 1.5L CRDi VGT | |
| Engine Info | V8 cylinder 32 valve | 4 cylinder 16 valve | |
| Max Power | 523 hp @ 5,500 rpm | 114bhp@4000rpm | |
| Max Torque | 553 lb-ft @ 1,800 rpm | 250Nm@1500-2750rpm | |
| Top Speed | 250 km/h (155 mph) electronically limited | 175 Km/h | |
| Fuel System | Gasoline Direct Injection | CRDi | |
| Fuel Type | Premium unleaded (required) | Petrol | |
| Compression Ratio | 10.5 | 10.5:1 | |
| Final Gear Ratio | |||
| Turbocharger | Yes | Yes | |
| Bore | 89.9 mm | 75.6 mm | |
| Stroke | 88.3mm | 84.5 mm. | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | -- | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | BMW  X5 M60i  2024 | KIA  Sonet  2024 |      |
|---|---|---|---|
| Tire Size (Front) | 275/45R21 | 215/ 60 R16 | |
| Tire Size (Rear) | 275/45R21 | 215/60 R16 | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Disc (ABS) | Ventilated Discs | |
| Braking System (Rear) | Disc (ABS) | Ventilated Discs | |
| Suspension System (Front) | Double Wishbone | MacPherson Strut suspension | |
| Suspension System (Rear) | Multi-Link | Rear twist beam | |
| Wheel Rim | 21 Allow Wheel Painted alloy wheels(508 x 230)mm | 16-Inch Alloy Wheels |
| Exterior | BMW  X5 M60i  2024 | KIA  Sonet  2024 |      |
|---|---|---|---|
| Sunroof | Yes | Yes | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | -- | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | BMW  X5 M60i  2024 | KIA  Sonet  2024 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | No | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | -- | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | -- | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | -- | |
| Child Seat Fixed With Seat Belt | Yes | -- | |
| Rear ELR3 Point Seat Belt | Yes | -- | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Fourth Limited Front Seat Belt | Yes | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | -- | Yes | |
| CD-player | No | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | Apple CarPlay® and Android Auto™ Compatibility Wireless Device Charging Connected Package Professional features Real-Time Traffic Information and On-Street Parking Information (select cities), Hazard Preview, BMW Remote Services including Stolen Vehicle Recovery, Remote Door Unlock, My BMW App, and Concierge Services. The Intelligent Personal Assistant voice control offers natural speech input for various functions, including navigation BMW ConnectedDrive® Services BMW TeleServices Personal eSIM 5G Remote Software Upgrade capable Advanced Vehicle & Key Memory includes most recently used climate-control temperature and air-distribution settings; exterior mirror and power seat settings; audio tone settings and radio presets; central-locking preferences; and lighting preferences Engine Start/Stop button Power front sport seats including 2-way power side bolsters, 2-way manual headrests and thigh support, and memory system for driver's seat and exterior mirror positions 4-way power lumbar support for front seats 40/20/40 split-folding rear seats Panoramic moonroof with fully automatic, 2-piece glass panel, power slide and lift control, wind deflector and power interior sunshade Power windows with key-off operation; "one-touch" opening and closing of all door windows, anti-trapping feature Multi-zone automatic Climate Control Power-adjustable steering column Comfort Access keyless entry Rain-sensing windshield wipers with adjustable speed and automatic headlight control Rear-window wiper/washer with adjustable wiping interval Front-seat center console with armrest, storage compartment, and USB-C port with 3 amp charging ability Fold-up rear-seat center armrest Dual cupholders front and rear Dual front sliding sun visors with illuminated mirrors Automatic tilt-down of right outside mirror for visibility of curb when backing up Automatic-dimming interior rear-view mirror and driver's-side exterior mirror Multi-stage heated front seats Privacy glass Power outlets in front center console storage compartment, rear center console and trunk Universal garage-door opener Locking glovebox Travel and Comfort System includes a multi-function bracket to support BMW accessories such as tablet holders, coat hangers, and folding table, as well as a USB-C port with 3 amp charging ability in the backrest of each front seat Multi-color, adjustable ambient lighting | Radio Integrated 2DIN Audio Wireless Phone Charging Bluetooth Connectivity Touchscreen Touchscreen Size10.25 inch Connectivity Android Auto, Apple CarPlay Android Auto Apple CarPlay No. of Speakers4Usb PortsTweeters2Subwoofer1 | |
| More Safety Features | Anti-lock Braking System (ABS) Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger-seat sensors designed to prevent unnecessary airbag deployment 3-point safety belts and head restraints at all seating positions Front safety belts with automatic pretensioners Automatic high beams Rear-view Camera Parking Assistant and Back-up Assistant Acoustic safety-belt warning Automatic-locking retractors (ALR) on all passenger-seat safety belts (for installation of child-restraint seats) LATCH attachments for child-restraint safety installation Front and rear Head Protection System (HPS) with side-impact airbags Active Protection System detects imminent accidents, then prepares by automatically pretensioning safety belts, closing windows and moonroof, and activating post-crash braking; includes Fatigue and Focus Alert feature Rollover sensor that triggers airbags and safety-belt pretensioners in the event of a rollover Adaptive Brakelights Programmable LED Daytime Running Lights Impact sensor that activates Battery Safety Terminal disconnect of alternator, fuel pump and starter from battery; automatically unlocks doors; and turns on hazard and interior lights Active Driving Assistant5, includes Frontal Collision Warning, Active Blind Spot Detection, Lane Departure Warning, and Speed Limit Info Central locking system on driver and front passenger doors (leaves fuel filler door unlocked) Anti-theft alarm system BMW Assist eCall™ includes Emergency Request (SOS button) and Enhanced Automatic Collision Notification Park Distance Control, front and rear | Anti-lock Braking System (ABS)Brake Assist Central Locking Anti-Theft Alarm No. of Airbags6Driver Airbag Passenger Airbag Side Airbag Side Airbag-Rear Day & Night Rear View Mirror Curtain Airbag Electronic Brakeforce Distribution (EBD)Seat Belt Warning Door Ajar Warning Traction Control Tyre Pressure Monitoring System (TPMS)Engine Immobilizer Electronic Stability Control (ESC)Rear Camera With Guidelines Anti-Theft Device Anti-Pinch Power Windows All Windows Speed Alert Speed Sensing Auto Door Lock Knee Airbags ISOFIX Child Seat Mounts Heads-Up Display (HUD)Pretensioners & Force Limiter Seatbelts Driver and Passenger Hill Descent Control Hill Assist Impact Sensing Auto Door Unlock360 View Camera | |
| More info | 48V Mild Hybrid system 20" V-spoke wheels, style 738 with all-season run-flat tires Power-folding, heated side mirrors Satin Aluminum roof rails. Roof spoiler with center brakelight Chrome exhaust tips Satin Aluminum exterior trim Non-metallic paint Sensafin Upholstery Sensafin Dashboard Fineline stripe brown high-gloss Wood trim Anthracite Headliner Fully finished cargo area with velour carpeting and remote trunk release Cargo cover Floormats |

