![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | BMW  X3M  2024 | Nissan  Pathfinder  2024 |      |
| Make | BMW | Nissan | |
| Model | X3M | Pathfinder | |
| Year | 2024 | 2024 | |
| Body Type | Crossover SUV | Crossover SUV | |
| Drive | AWD | AWD | |
| Transmission | 8-speed M Sport Automatic transmission with Drivelogic, Sport and Manual shift modes, steering wheel-mounted paddle shifters and Launch Control | 9-speed shiftable automatic | |
| Displacement | 2993 cc | 3496 cc | |
| In city Mileage | 9.4 Km/L | 14 Km/L | |
| Out of city Mileage | 12.24 Km/L | 20 Km/L | |
| Luxury Car | Yes | No | |
| Electric Car | No | No | |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | BMW  X3M  2024 | Nissan  Pathfinder  2024 |      |
|---|---|---|---|
| Length | 4724 mm | 5021.58 mm | |
| Width | 1897 mm | 1978.66 mm | |
| Height | 1666 mm | 1795.78 mm | |
| Wheel Base | 2620 mm | 2900.68 mm | |
| Treads | |||
| Ground Clearance | 180.34 mm | ||
| Curb Vehicle Weight | 2091.061 kg | 2043.887 kg | |
| Gross Vehicle Weight | 2676.19 kg | ||
| Seating Capacity | 7 | 7 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 11.40 m | 5.4 meters | |
| Fuel Tank Capacity | 65 L | 65 L |
| Criteria | BMW  X3M  2024 | Nissan  Pathfinder  2024 |      |
|---|---|---|---|
| Displacement | 2993 cc | 3496 cc | |
| Engine Model | 3.0 L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve | |
| Engine Type | 3.0-liter BMW M TwinPower Turbo inline 6-cylinder | 284-hp 3.5-liter DIG V6 | |
| Engine Info | V6 cylinder 24 valve | V6 cylinder 24 valve | |
| Max Power | 473 hp @ 6,250 rpm | 142 bhp @ 4000 RPM | |
| Max Torque | 457 lb-ft @ 2,750 rpm | 200 Nm @ 2000 RPM | |
| Top Speed | 285 Km/h | 210 Km/h | |
| Fuel System | Gasoline Direct Injection | Electronic Fuel Injection | |
| Fuel Type | Premium unleaded (required) | Diesel | |
| Compression Ratio | 9.3 | ||
| Final Gear Ratio | 3.46 | ||
| Turbocharger | Yes | Yes | |
| Bore | 95 mm | 95 mm | |
| Stroke | 83.6mm | 100.0 mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | -- | |
| Fast charge port type | |||
| Charging plug | |||
| Battery capacity | |||
| Time to charge battery | |||
| Electric Motor Poower |
| Criteria | BMW  X3M  2024 | Nissan  Pathfinder  2024 |      |
|---|---|---|---|
| Tire Size (Front) | P265/45ZR20 | 225/65R17 | |
| Tire Size (Rear) | P265/45ZR20 | 225/65R17 | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Disc (ABS) | Discs | |
| Braking System (Rear) | Disc (ABS) | Discs | |
| Suspension System (Front) | Double Wishbone | Independent Strut | |
| Suspension System (Rear) | Multi-Link | Multi-Link | |
| Wheel Rim | 20 inch wheel Alloy | 18 Allow Wheel |
| Exterior | BMW  X3M  2024 | Nissan  Pathfinder  2024 |      |
|---|---|---|---|
| Sunroof | Yes | -- | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | Yes | -- | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | -- | -- | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | -- | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | -- | |
| Limited slip differential | Yes | -- | |
| Privacy Glass | Yes | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | -- | |
| Interior | BMW  X3M  2024 | Nissan  Pathfinder  2024 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | -- | |
| Steering Wheel Tilt | -- | -- | |
| Leather Steering Wheel | Yes | -- | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | -- | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | Yes | -- | |
| Rear ELR3 Point Seat Belt | -- | -- | |
| Front Seat Pretensioner Seat Belt | Yes | -- | |
| Fourth Limited Front Seat Belt | Yes | -- | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | Yes | -- | |
| CD-player | No | -- | |
| Car Navigation System | Yes | -- | |
| More Infotainment Features | 14.9" infotainment display size AM/FM stereo 205 watts stereo output 10 total speakers Wireless Android Auto/Apple CarPlay USB connection Auxiliary audio input and USB with external media control Satellite radio satellite radio 12 months of provided satellite radio service 4 one-touch power windows 1st row power glass moonroof 2nd row fixed glass moonroof Hands-free entry Reverse tilt passenger only provides curb view when vehicle in reverse Heated mirrors Power tilt and telescopic steering wheel Transmission, cruise and audio controls on steering wheel Electric power steering Rear view camera Front and rear parking sensors Wireless charging Cruise control Universal remote transmitter (for garage door, security system, etc.) Front and rear cupholders Front and rear door pockets Front seatback storage Leather steering wheel Dual zone front climate control Rear ventilation ducts Interior air filtration Dual illuminating vanity mirrors Turn signal in mirrors | Touch Screen Speakers Front & Back Bluetooth Connectivity USB & Auxiliary Input | |
| More Safety Features | Blind spot and lane departure warnings accident avoidance system Rear cross traffic alert Driver attention alert Pre-collision safety system Post-collision safety system Dual front side-mounted airbags Front and rear head airbags Passenger airbag occupant sensing deactivation Stability control Traction control Child seat anchors Rear door child safety locks 4-wheel ABS Brake drying Front and rear ventilated disc brakes Emergency braking preparation Emergency braking assist Tire pressure monitoring Dusk sensing headlamps Auto delay off headlamps Self-leveling headlights Daytime running lights Turn signal mirrors 2 front headrests Front height adjustable headrests 3 rear headrests Rear height adjustable headrests Rear center 3-point belt Remote anti-theft alarm system | Anti-Lock Braking Brake Assist Central Locking Power Door Locks Child Safety Locks Night Rear View Mirror Rear Seat Belts Seat Belt Warning Door Ajar Warning Adjustable Seats Vehicle Stability Control System Engine Immobilizer Crash Sensor Engine Check Warning Rear Camera Anti-Theft Device | |
| More info | Front head room 40.7 in. Front leg room 39.4 in. Front shoulder room 60.0 in. Leatherette Standard Sport front seats Standard 12-way power driver seat Standard Height adjustable driver seat Standard Driver seat with power adjustable lumbar support Standard Driver seat thigh extension Standard 2 memorized driver seat settings Standard 12-way power passenger seat Standard Height adjustable passenger seat Standard Passenger seat with power adjustable lumbar support Standard Passenger seat thigh extension Standard Multi-level heating driver seat Standard Multi-level heating passenger seat Standard Rear head room 38.7 in. Rear leg room 37.4 in. Rear shoulder room 58.1 in. Split-folding rear seatback Standard Folding with pass-thru center armrest Standard | Adjustable Steering Column Height Adjustable Driving Seat Electric Adjustable Seats Outside Temperature Display Electric Folding Rear View Mirror Automatic Climate Fuel Warning Light Rear Reading Lamp Parking Sensors Bottle Holder |

