![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | BMW  X3 sDrive30i   2024 | Porsche  Taycan  2024 |      |
| Make | BMW | Porsche | |
| Model | X3 sDrive30i | Taycan | |
| Year | 2024 | 2024 | |
| Body Type | Compact Crossover SUV | Compact Crossover SUV | |
| Drive | RWD | RWD | |
| Transmission | 8-speed shiftable automatic | 2-speed automatic | |
| Displacement | 1998 cc | ||
| In city Mileage | 9.78 Km/L | ||
| Out of city Mileage | 12.33 Km/L | ||
| Luxury Car | Yes | Yes | |
| Electric Car | No | Yes | |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | BMW  X3 sDrive30i   2024 | Porsche  Taycan  2024 |      |
|---|---|---|---|
| Length | 4721 mm | 4965 mm | |
| Width | 1889 mm | 1970 mm | |
| Height | 1676 mm | 1395 mm | |
| Wheel Base | 2865 mm | 2900 mm | |
| Treads | |||
| Ground Clearance | 205 mm | 144 mm | |
| Curb Vehicle Weight | 1850 kg | 2072 kg | |
| Gross Vehicle Weight | 2360 kg | 2795 kg | |
| Seating Capacity | 5 | 4 | |
| Doors Number | 5 | 4 | |
| Minimum Turning Radius | 12 m | 11.7 m | |
| Fuel Tank Capacity | 65 L |
| Criteria | BMW  X3 sDrive30i   2024 | Porsche  Taycan  2024 |      |
|---|---|---|---|
| Displacement/Motor Capacity | 1998 cc | ||
| Engine Model | 2.0 L 4 DOHC 16-valve | ||
| Engine Type | TwinPower Turbo inline 4-cylinder DOHC | Electric | |
| Engine Info | 4 cylinder 16 valve | ||
| Max Power | 248 hp @ 5200 rpm | ||
| Max Torque | 258 lb-ft @ 1,450 rpm | ||
| Top Speed | 210 Km/h | ||
| Fuel System | Port/Direct Injection | ||
| Fuel Type | Premium unleaded (required) | Petrol (Gasoline) | |
| Compression Ratio | 10.2 | ||
| Final Gear Ratio | 3.39 | ||
| Turbocharger | Yes | -- | |
| Bore | 82 mm | ||
| Stroke | 94.6 mm | ||
| Low Emission Vehicle | Yes | -- | |
| Push Start | Yes | Yes | |
| Fast charge port type | SAE Combo | ||
| Charging plug | Type 2 (CCS) | ||
| Battery capacity | |||
| Time to charge battery | |||
| EPA range before recharging | 0 km | ||
| Electric Motor Poower |
| Criteria | BMW  X3 sDrive30i   2024 | Porsche  Taycan  2024 |      |
|---|---|---|---|
| Tire Size (Front) | 245/50R19 | 275/45R 19 | |
| Tire Size (Rear) | 245/50R19 | 275/45R 19 | |
| Power Steering | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Disc (ABS) | Discs | |
| Braking System (Rear) | Disc (ABS) | Discs | |
| Suspension System (Front) | Double Wishbone | Double Wishbone | |
| Suspension System (Rear) | Multi-Link | Multi-Link | |
| Wheel Rim | 19 inch wheel Alloy | 19 in. Alloy wheels |
| Exterior | BMW  X3 sDrive30i   2024 | Porsche  Taycan  2024 |      |
|---|---|---|---|
| Sunroof | Yes | -- | |
| Front Fog Light | Yes | -- | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | Yes | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | -- | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | -- | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | Yes | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | BMW  X3 sDrive30i   2024 | Porsche  Taycan  2024 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | No | -- | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Optional | |
| Power Rear Seat | -- | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | -- | -- | |
| Child Seat Fixed With Seat Belt | -- | Yes | |
| Rear ELR3 Point Seat Belt | -- | Yes | |
| Front Seat Pretensioner Seat Belt | -- | Yes | |
| Fourth Limited Front Seat Belt | -- | Yes | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | No | Yes | |
| CD-player | No | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | Engine Start/Stop button Dual-zone Climate Control including micro-filter and automatic air recirculation Advanced Vehicle & Key Memory includes most recently used climate-control temperature and air-distribution settings; exterior mirror and power seat settings; audio tone settings and radio presets; central-locking preferences; and lighting preferences Glove compartment; storage space in doors and behind seats Automatic-dimming interior rear-view mirror and driver's-side exterior mirror Rain-sensing windshield wipers with automatic headlight control Universal garage-door opener Power M Sport seats including memory for driver's seat and exterior mirror positions Wind deflector Welcome lights with fade-in/fade-out feature, and actuation from remote control Power-Folding, heated side mirrors Automatic tilt-down of right outside mirror for visibility of curb when backing up Through-loading system Electric interior trunk release Heated Steering Wheel 3-stage heated front seats Comfort Access keyless entry Lumbar Support 3-spoke telescopic, leather-wrapped, multi-function M sport steering wheel Service Interval Indicator with miles-to-service readout Power windows with "one-touch" push-pull open/close Live Cockpit Professional features a 10.25" instrument cluster and 10.25" central information display. The multi-input iDrive 7.0 system is operated by voice and iDrive touchpad Controller. Navigation, Bluetooth®, two USB ports, 8 freely programmable bookmarks and multiple Over-the-Air (OTA) updates for map data are also included Dynamic Cruise Control Outside temperature display Tire Pressure Monitor HiFi Sound System with digital amplifier and 10 speakers including 2 bass speakers behind the seats SiriusXM® Satellite Radio with 1 year subscription Remote Software Upgrade Capable Apple CarPlay™ and Android Auto™ Compatibility BMW ConnectedDrive® Services Enhanced USB and Bluetooth® wireless technology plus Smartphone Integration Connected Package Professional features Real-Time Traffic Information and On-Street Parking Information (select cities), Hazard Preview, BMW Remote Services including Stolen Vehicle Recovery and Remote Door Unlock. The Intelligent Personal Assistant voice control offers natural speech input for various functions, including navigation. | 10.9" infotainment display size Standard AM/FM stereo Standard 150 watts stereo output Standard 10 total speakers Standard Android Auto/Apple CarPlay Standard USB connection Standard Auxiliary audio input and USB with external media control Standard Memory card slot Standard Satellite radio satellite radio Standard 3 months of provided satellite radio service Standard Keyless ignition Standard Tilt and telescopic steering wheel Standard Audio controls on steering wheel Standard Electric power steering Standard Rear view camera Standard Front and rear parking sensors Standard Wireless charging Standard Cruise control Standard Universal remote transmitter (for garage door, security system, etc.) Standard Front and rear cupholders Standard Front and rear door pockets Standard Front seatback storage Standard Leather steering wheel Standard Dual zone front climate control Standard Rear ventilation ducts Standard Interior air filtration Standard Extended cabin heating/cooling Standard Dual illuminating vanity mirrors Standard Electrochromatic inside rearview mirror Standard Turn signal in mirrors Standard | |
| More Safety Features | Programmable LED Daytime Running Lights BMW's Advanced Safety System for integrated deployment of safety features Automatic safety-belt pretensioners Active Knee Protection Dual-airbag Supplementary Restraint System Side-impact airbags Rollover Protection System Central locking system with double-lock anti-theft feature, selective unlocking and interior locking switch Anti-theft alarm system Impact sensor that activates Battery Safety Terminal disconnect of alternator, fuel pump and starter from battery; automatically unlocks doors; and turns on hazard and interior lights Active Protection System detects imminent accidents, then prepares by automatically pretensioning safety belts, closing windows, and activating post-crash braking; includes Fatigue and Focus Alert feature BMW Assist eCall™ includes Emergency Request (SOS button) and Enhanced Automatic Collision Notification Active Guard ,with Frontal Collison Warning and Automatic City Collision Mitigation and Braking Rear-view Camera Automatic high beams Acoustic safety-belt warning LED Headlights | Lane departure warning accident avoidance system Standard Lane keep assist Standard Pre-collision safety system Standard Post-collision safety system Standard Dual front and dual rear side-mounted airbags Standard Front and rear head airbags Standard Passenger airbag occupant sensing deactivation Standard Stability control Standard Traction control Standard Child seat anchors Standard Rear door child safety locks Standard 4-wheel ABS Standard Front and rear ventilated disc brakes Standard Emergency braking preparation Standard Emergency braking assist Standard Tire pressure monitoring Standard Dusk sensing headlamps Standard Auto delay off headlamps Standard LED headlamp Standard Daytime running lights Standard Cornering lights Standard Turn signal mirrors Standard 2 front headrests Standard Front integrated headrests Standard 2 rear headrests Standard Rear height adjustable headrests Standard Remote anti-theft alarm system Standard Engine immobilizer Standard | |
| More info | Electronic throttle control Brake Energy Regeneration Driving Dynamics Control with ECO PRO, COMFORT and SPORT modes 8-speed Sport Automatic transmission with Sport and Manual shift modes, steering wheel-mounted paddle shifters and Launch Control Servotronic power-steering assist Aluminum double-pivot spring and strut-type front suspension Vehicle-speed-sensitive Electric Power Steering Front and rear anti-roll (stabilizer) bars Variable Sport Steering High-rigidity body/chassis unit with aluminum hood Central Link rear suspension with cast-aluminum upper transverse links 4-wheel anti-lock disc brakes, ventilated front and rear Twin-tube gas-pressure shock absorbers Adaptive M Suspension with electronically controlled damper M Sport Brakes with Blue Calipers 18" M Double-spoke ferric grey wheels, style 798M with performance non run-flat tires Black softtop Heated glass rear window Non-metallic paint Shadowline exterior trim Aerodynamic Kit SensaTec upholstery Aluminum Tetragon trim SensaTec Dashboard |

