![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | BMW  X3  2021 | Porsche  Taycan  2024 |      |
| Make | BMW | Porsche | |
| Model | X3 | Taycan | |
| Year | 2021 | 2024 | |
| Body Type | Compact Crossover SUV | Compact Crossover SUV | |
| Drive | RWD | RWD | |
| Transmission | 8-speed shiftable automatic | 2-speed automatic | |
| Displacement | 1,998 cc | ||
| In city Mileage | 33 Km/L | ||
| Out of city Mileage | 27 Km/L | ||
| Luxury Car | Yes | Yes | |
| Electric Car | No | Yes | |
| Hybrid Car | Yes | No | |
| Sports Car | No | No |
| Criteria | BMW  X3  2021 | Porsche  Taycan  2024 |      |
|---|---|---|---|
| Length | 4722 mm | 4965 mm | |
| Width | 2139 mm | 1970 mm | |
| Height | 1676 mm | 1395 mm | |
| Wheel Base | 2865 mm | 2900 mm | |
| Treads | |||
| Ground Clearance | 203 mm | 144 mm | |
| Curb Vehicle Weight | 1,850 kg | 2072 kg | |
| Gross Vehicle Weight | 2,360 kg | 2795 kg | |
| Seating Capacity | 5 | 4 | |
| Doors Number | 4 | 4 | |
| Minimum Turning Radius | 11.7 m | ||
| Fuel Tank Capacity | 50 L |
| Criteria | BMW  X3  2021 | Porsche  Taycan  2024 |      |
|---|---|---|---|
| Displacement/Motor Capacity | 1,998 cc | ||
| Engine Model | |||
| Engine Type | Gas, Inline 4 cylinder | Electric | |
| Engine Info | |||
| Max Power | 248 bhp at 5200 rpm | ||
| Max Torque | 258 lb-ft @ 1,450 rpm | ||
| Top Speed | |||
| Fuel System | |||
| Fuel Type | Premium unleaded (recommended) | Petrol (Gasoline) | |
| Compression Ratio | 1 11.0 | ||
| Final Gear Ratio | |||
| Turbocharger | Yes | -- | |
| Bore | 94.6 mm | ||
| Stroke | 82.0 mm | ||
| Low Emission Vehicle | -- | -- | |
| Push Start | -- | Yes | |
| Fast charge port type | SAE Combo | ||
| Charging plug | Type 2 (CCS) | ||
| Battery capacity | |||
| Time to charge battery | |||
| EPA range before recharging | 0 km | ||
| Electric Motor Poower |
| Criteria | BMW  X3  2021 | Porsche  Taycan  2024 |      |
|---|---|---|---|
| Tire Size (Front) | 225/60 R18 104 W XL | 275/45R 19 | |
| Tire Size (Rear) | 225/60 R18 104 W XL | 275/45R 19 | |
| Power Steering | Yes | Yes | |
| Electric Steering | -- | Yes | |
| Braking System (Front) | Ventilated Disc | Discs | |
| Braking System (Rear) | Ventilated Disc | Discs | |
| Suspension System (Front) | MacPherson struts | Double Wishbone | |
| Suspension System (Rear) | multilink | Multi-Link | |
| Wheel Rim | 19 in. Alloy wheels |
| Exterior | BMW  X3  2021 | Porsche  Taycan  2024 |      |
|---|---|---|---|
| Sunroof | -- | -- | |
| Front Fog Light | Yes | -- | |
| Rear Fog Light | Yes | Yes | |
| Xenon Headlight | -- | Yes | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | Yes | |
| Limited slip differential | -- | Yes | |
| Privacy Glass | -- | -- | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | -- | Yes | |
| Interior | BMW  X3  2021 | Porsche  Taycan  2024 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | -- | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | Yes | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Optional | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | -- | |
| Child Seat Fixed With Seat Belt | Yes | Yes | |
| Rear ELR3 Point Seat Belt | Yes | Yes | |
| Front Seat Pretensioner Seat Belt | Yes | Yes | |
| Fourth Limited Front Seat Belt | Yes | Yes | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | Yes | Yes | |
| Audio Deck | -- | Yes | |
| CD-player | Yes | -- | |
| Car Navigation System | Yes | Yes | |
| More Infotainment Features | 10.9" infotainment display size Standard AM/FM stereo Standard 150 watts stereo output Standard 10 total speakers Standard Android Auto/Apple CarPlay Standard USB connection Standard Auxiliary audio input and USB with external media control Standard Memory card slot Standard Satellite radio satellite radio Standard 3 months of provided satellite radio service Standard Keyless ignition Standard Tilt and telescopic steering wheel Standard Audio controls on steering wheel Standard Electric power steering Standard Rear view camera Standard Front and rear parking sensors Standard Wireless charging Standard Cruise control Standard Universal remote transmitter (for garage door, security system, etc.) Standard Front and rear cupholders Standard Front and rear door pockets Standard Front seatback storage Standard Leather steering wheel Standard Dual zone front climate control Standard Rear ventilation ducts Standard Interior air filtration Standard Extended cabin heating/cooling Standard Dual illuminating vanity mirrors Standard Electrochromatic inside rearview mirror Standard Turn signal in mirrors Standard | ||
| More Safety Features | Lane departure warning accident avoidance system Standard Lane keep assist Standard Pre-collision safety system Standard Post-collision safety system Standard Dual front and dual rear side-mounted airbags Standard Front and rear head airbags Standard Passenger airbag occupant sensing deactivation Standard Stability control Standard Traction control Standard Child seat anchors Standard Rear door child safety locks Standard 4-wheel ABS Standard Front and rear ventilated disc brakes Standard Emergency braking preparation Standard Emergency braking assist Standard Tire pressure monitoring Standard Dusk sensing headlamps Standard Auto delay off headlamps Standard LED headlamp Standard Daytime running lights Standard Cornering lights Standard Turn signal mirrors Standard 2 front headrests Standard Front integrated headrests Standard 2 rear headrests Standard Rear height adjustable headrests Standard Remote anti-theft alarm system Standard Engine immobilizer Standard | ||
| More info | Other features include Remote keyless power door locks, Reverse tilt passenger only provides curb view when vehicle in reverse, Transmission, cruise and audio controls on steering wheel, Rear view camera, Universal remote transmitter (for garage door, security system, etc.), Three zone climate control, Rear ventilation ducts with fan control, Interior air filtration, Trip computer. Compass, External temperature display etc. Other safety features include Blind spot and lane departure warnings accident avoidance system, Pre-collision safety system, Post-collision safety system, Stability control, Emergency braking preparation, Emergency braking assist, Tire pressure monitoring, Dusk sensing headlamps, Auto delay off headlamps, Remote anti-theft alarm system, Engine immobilizer etc. Other infotainment features include AM/FM stereo, 205 watts stereo output, 12 total speakers, Auxiliary audio input and USB with external media control, Satellite radio, 2 months of provided satellite radio service etc. |

