![]() | ![]() | Select car from above | |
|---|---|---|---|
| Criteria | Toyota  RAV4   2024 | Honda  CR-V Turbo  2024 |      |
| Make | Toyota | Honda | |
| Model | RAV4 | CR-V Turbo | |
| Year | 2024 | 2024 | |
| Body Type | Compact Crossover SUV | Compact Crossover SUV | |
| Drive | FWD | AWD | |
| Transmission | 8-speed shiftable automatic | Continuous Variable Transmission (CVT) with AWD | |
| Displacement | 2496 cc | 1,498 cc | |
| In city Mileage | 11.47 km/L | 9 KM/L | |
| Out of city Mileage | 14.63 Km/L | 12 KM/L | |
| Luxury Car | No | No | |
| Electric Car | NA | NA | |
| Hybrid Car | No | No | |
| Sports Car | No | No |
| Criteria | Toyota  RAV4   2024 | Honda  CR-V Turbo  2024 |      |
|---|---|---|---|
| Length | 4,610 mm | 4,584 mm | |
| Width | 1,864 mm (excluding mirrors) | 1,855 | |
| Height | 1,742 mm (including antenna) | 1,689 mm | |
| Wheel Base | 2,690 mm | 2,660 mm | |
| Treads | Front: 1,595 mm, Rear: 1,610 mm | Front: 1,598 mm, Rear: 1,613 mm | |
| Ground Clearance | 218 mm | 208 mm | |
| Curb Vehicle Weight | 1,605 kg | 1,595 kg | |
| Gross Vehicle Weight | 2,230 kg | Around 2,350 kg | |
| Seating Capacity | 5 | 5 | |
| Doors Number | 5 | 5 | |
| Minimum Turning Radius | 5.5 m | 5.5 m | |
| Fuel Tank Capacity | 55 litres | 60 L |
| Criteria | Toyota  RAV4   2024 | Honda  CR-V Turbo  2024 |      |
|---|---|---|---|
| Displacement | 2496 cc | 1,498 cc | |
| Engine Model | 2.5L L4 DOHC 16-valve | 1.5-liter Direct Injection | |
| Engine Type | Double Overhead Cam (DOHC) | DOHC VTEC Turbo, Gasoline Engine | |
| Engine Info | 6 cylinder 24 valve | In line 4 Cylinder, 16 Valve | |
| Max Power | 203 hp @ 6,600 rpm | 142 KW/190 hp @5600 rpm | |
| Max Torque | 184 lb-ft @ 5,000 rpm | 243 Nm @ 2000-5000 rpm | |
| Top Speed | 190 Km/h | 200 km/h | |
| Fuel System | Gasoline Direct Injection | Electric/Programmed Fuel Injection (PGM-FI) | |
| Fuel Type | Premium unleaded (required) | Petrol | |
| Compression Ratio | 13.0:1 | 10.3:1 | |
| Final Gear Ratio | 3.18:1 | 5.640:1 | |
| Turbocharger | No | Yes | |
| Bore | 87.5 mm | 73.0 mm | |
| Stroke | 103.4 mm | 89.5 mm | |
| Low Emission Vehicle | Yes | Yes | |
| Push Start | Yes | Yes |
| Criteria | Toyota  RAV4   2024 | Honda  CR-V Turbo  2024 |      |
|---|---|---|---|
| Tire Size (Front) | 225/60R18 | 235 / 60 R18 | |
| Tire Size (Rear) | 225/60R18 | 235 / 60 R18 | |
| Steering System | Yes | Yes | |
| Electric Steering | Yes | Yes | |
| Braking System (Front) | Ventilated discs | Ventilated Disc | |
| Braking System (Rear) | Ventilated Disc | Solid Disc | |
| Suspension System (Front) | MacPherson Strut | MacPherson Strut | |
| Suspension System (Rear) | Multi-Link | Multi-Link Double-Wishbone | |
| Wheel Rim | 17-Inch Alloy Wheels | 18” Alloy Wheels |
| Exterior | Toyota  RAV4   2024 | Honda  CR-V Turbo  2024 |      |
|---|---|---|---|
| Sunroof | -- | Yes | |
| Front Fog Light | Yes | Yes | |
| Rear Fog Light | -- | Yes | |
| Xenon Headlight | -- | -- | |
| Projector Headlight | Yes | Yes | |
| Rear Wiper | Yes | Yes | |
| Front Spoiler | Yes | Yes | |
| Rear or Roof Spoiler | Yes | Yes | |
| Antilock brake system | Yes | Yes | |
| Traction control system | Yes | -- | |
| Traction System | Yes | Yes | |
| Privacy Glass | -- | Yes | |
| UV cutting glass | -- | -- | |
| Aluminium Wheel | Yes | Yes | |
| Interior | Toyota  RAV4   2024 | Honda  CR-V Turbo  2024 |      |
| Air Conditioner | Yes | Yes | |
| Wood Panel | Yes | Yes | |
| Cruise Control | Yes | Yes | |
| Centralized Door Lock | Yes | Yes | |
| Power Window | Yes | Yes | |
| Steering Wheel Telescopic | Yes | Yes | |
| Steering Wheel Tilt | Yes | -- | |
| Leather Steering Wheel | Yes | Yes | |
| Power Front Seat | Yes | Yes | |
| Power Rear Seat | Yes | Yes | |
| Leather Seat | Yes | Yes | |
| Falling Down Type Rear Seat | Yes | Yes | |
| Child Seat Fixed With Seat Belt | -- | -- | |
| Rear ELR Seat Belt | -- | Yes | |
| Front Seat Pretensioner Seat Belt | -- | Yes | |
| Front ELR Seat Belt | -- | Yes | |
| Side Impact Bar | Yes | Yes | |
| Airbag (Driver) | Yes | Yes | |
| Airbag (Passanger) | Yes | Yes | |
| Airbag (Side) | -- | Yes | |
| Audio Deck | Yes | -- | |
| CD-player | -- | Yes | |
| Car Navigation System | Yes | -- | |
| More Infotainment Features | 8.0" infotainment display size AM/FM stereo 6 total speakers Wireless Android Auto/Apple CarPlay USB connection Standard USB with external media control Satellite radio satellite radio Standard 3 months of provided satellite radio service | 7” Touchscreen Multimedia Display with AM/FM Radio, Bluetooth/USB/HDMI Connectivity, Apple CarPlay™ Android Auto Compatibility & 8 Speakers. | |
| More Safety Features | Lane departure warning accident avoidance system Lane keep assist Standard Pre-collision safety system Standard Post-collision safety system Standard Dual front side-mounted airbags Standard Front and rear head airbags Standard Passenger airbag occupant sensing deactivation Standard Stability control Standard Traction control Standard Child seat anchors Standard Rear door child safety locks Standard 4-wheel ABS Standard Front and rear ventilated disc brakes Standard Emergency braking assist Standard Tire pressure monitoring Standard Dusk sensing headlamps Standard LED headlamp Standard Daytime running lights Standard 2 front headrests Standard Front height adjustable headrests Standard 3 rear headrests Standard Rear height adjustable headrests Standard Rear center 3-point belt Standard Engine immobilizer Standard | Engine Immobilizer, Security Alarm System, LaneWatch™ Camera, LED HighMounter Brake Light | |
| More info | Keyless Entry, Push Start/Stop, Multi-Angle Rearview Camera, HandsFree Power Tailgate, Cargo Hooks, Centre Console Box, Rear Armrest, 8-way Power Adjustable Driver’s Seat with Memory |

